HomeMy WebLinkAboutOrdiances_2448 ORDINANCE NO 2448
AN ORDINANCE OF THE PEOPLE OF THE CITY OF REDLANDS AMENDING
ORDINANCE NO 1900 TO INCREASE THE LEVY OF A SPECIAL TAX FOR
EMERGENCY PARAMEDIC SERVICE
THE PEOPLE OF THE CITY OF REDLANDS DO ORDAIN AS FOLLOWS
Section 1 Section 2 of City of Redlands Ordinance No 1900 is hereby amended to read
as follows
"Section 2 Beginning with the fiscal year 1986-87, the specific amount of special tax to
be imposed any year pursuant to this ordinance shall be established by resolution of the City
Council of the City of Redlands in the amount necessary to fund anticipated expenses associated
with the purpose for which this tax is levied, but in no event shall the special tax established each
year exceed the following base maximum limits subject to automatic increase on an annual basis
by the Consumer Price Index as provided for herein
Multifamily and Mobile Home Units(residential) $ 52 50 per unit
Single Family and Condominiums (residential) $ 70 00 per unit
Commercial, Industrial, Professional,
Institutional, Private Schools, Churches and
all other occupancies (non-residential)
Floor Area Tax rate
0 - 4,999 gross square feet $ 70 00 per stricture
4,999 - 9,999 gross square feet $140 00 per structure
10,000 - 19,999 gross square feet $210 00 per structure
20,000 - 39,999 gross square feet $280 00 per structure
> 39,999 gross square feet $280 00 plus $70 for each 20,000
gross square feet increment of floor
area, or portion thereof, in excess of
39,999 gross square feet
In addition to the above-described rates, an additional amount of special tax of$150 per
paramedic unit response may be levied upon any non-residential occupancy in excess of ten (10)
paramedic unit responses to that occupancy in any consecutive 12 month period after the
effective date of this Ordinance
The records of the San Bernardino County Assessor, as of March 1 of each year
preceding the applicable fiscal year, shall determine whether or not any parcel of property is
unimproved for purposes of this section "Parcel of Property" as used in this ordinance shall
mean any parcel of improved or unimproved real property held in separate ownership, including,
but not limited to, any single family residence, any condominium unit as defined in California
Civil Code Section 783, or any other unit of real property subject to the State Subdivision Map
Act (Government Code Sections 66410 et seq)
The tax imposed by this section shall be a tax upon each improved parcel of property, and
the tax shall not be measured by the value of the property The maximum amount of the tax to
be imposed shall be as set forth above, subject to automatic increase each year by an amount
equal to the increase in the Consumer Price Index - Los Angeles-Anaheim-Riverside area"
Section 2 If any provision of this ordinance or the application thereof to any person or
property is held invalid or unconstitutional by any court of competent jurisdiction, such
invalidity or unconstitutionality shall not affect any other provision or applications, and to this
end, the provisions of this ordinance are declared to be severable The people hereby declare that
they would have adopted this ordinance and each section, subsection, sentence, clause, phrase,
part or portion thereof, irrespective of the fact that any one or more sections, subsections,
sentences, clauses,phrases,parts or portions thereof, be declared invalid or unconstitutional
Section 3 This ordinance, or any provision hereof other than those provisions, if any,
which provide for modification by the City Council of the City of Redlands, may only be
amended or repealed by approval of two-thirds (213) of the voters voting on the provisions at an
election
Section 4 This ordinance shall be effective only if approved by two-thirds (213) of the
voters voting at an election to be held on November 7, 2000, and shall go into effect ten (10)
days after the Registrar of Voters of the County of San Bernardino has certified that this
ordinance was approved by two-thirds (213) of the voters voting thereon
9
Q
CERTIFICATE OF REGISTRAR OF VOTERS
STATE OF CALIFORNIA. )
)ss.
COUNTY OF SAN BERNARDINO }
I, INGRID E GONZALES, Registrar of Voters, County of San Bernardino,
State of California, DO HEREBY CERTIFY that pursuant to the provisions of Section
15330 et seq of the California Elections Code, I did canvass the returns of the votes cast for
each measure in the
CITY OF REDLANDS
at the Presidential General Election held on November 7,2000
I, FURTHER CERTIFY that the Statement of Votes Cast, to which this
certificate is attached, shows the total number of ballots cast in said City, and the whole
number of votes cast for the measure in said City in each of the respective precincts therein,
and that the totals of the respective columns and the totals as shown for the measure are full,
true and correct
WITNESS my hand and Official seal this 27th day of November 2000
INGRIz'E OiVZALES
Regisitaf of Voters
b
1 OFFICIAL STATEMENT OF VOTES CAST AT THE NOVEMBER 7 2000 PRESIDENTIAL GENERAL ELECTION
MEASURE L CITY OF REDLANDS PARAMEDIC SERVICES TAX (2/3)
Page Number 514 177 001 R T T M P M S
E U U E A E E
G R R A R A R
I N N S A S V
S 0 0 U M U I
T U U R E R C
E T T E D £ E
R I S
E P L C L
D E T
R ( { A
V C 2 2 X
0 E / /
T N 3 3
E T ) }
R A
S G
E
Y
E N
S 0
592 540 1 64 71 1092 638 59 4% 179 399
593 540 2 01 2 02 804 442 54 9% 135 257
594 540 3,66 01 66 02 1098 622 56 6% 178 356
595 540 4 85 907 543 59 8% 177 299
596 540 5 692 385 55 6% 95 224
597 540 6 01 6 02 11 692 384 55 4% 139 210
598 540 7,73 877 388 44 2% 122 212
599 540 8 688 361 52 4% 118 197
600 540 9 622 345 55 4% 107 203
601 540 10 86 980 492 50 2% 170 270
602 540 12 87 1100 614 55 8% 206 315
603 540 13 26 01 ETC 1099 572 52 0t 217 276
604 540 16 47 01,ETC 926 472 50 9% 148 246
605 540 17 777 500 64 3% 164 275
606 540 18 22 1087 666 61 2% 246 334
607 540 19,65,88 1133 552 48 71- 182 276
608 540 20 31 1094 711 64 9% 286 353
609 540 21 691 408 59 0% 161 214
610 540 23 750 470 62 6% 167 265
611 540 27 639 412 64 4% 173 198
612 540 28 818 442 54 0% 163 226
613 540 29 30 1117 645 57 7% 229 356
614 540 32 33 61 1076 663 61 6% 285 308
615 540 34 35 1156 605 52 3% 283 252
616 540 38 828 552 66 6% 257 253
617 540 39 557 366 65 7% 147 181
618 540 40,77 1060 656 61 8% 237 341
619 540 44 565 351 62 1% 129 184
620 540 45 483 290 60 0% 124 138
621 540 48 69 1181 521 44 11 166 272
622 540 67,68,89,90 841 376 44 7% 121 197
623 540 70 586 328 55 9% 81 222
624 540 72 93 970 611. 62 9% 211 325
771 540 14 679 434 63 91 204 188
772 540 24 641 395 61 6% 186 173
773 540 25 41 1130 667 60 7% 312 318
774 540 36 587 344 58 6% 147 167
775 540 37,62 780 468 60 0% 191 236
776 540 42 46 1105 695 62 8% 319 309
777 540 60,94 527 314 59 5% 117 166
592 ABSENTEE BT 094 0 134 0 0t 42 77
593 ABSENTEE BT 094 0 76 0 01; 17 47
594 ABSENTEE BT 094 0 79 0 0% 22 46
595 ABSENTEE BT 094 0 169 0 0% 65 BO
596 ABSENTEE BT 094 0 34 0 0% 15 18
597 ABSENTEE BT 094 0 57 0 01 15 35
598 ABSENTEE BT 094 0 64 0 0% 27 32
599 ABSENTEE BT 094 0 73 0 0% 32 31
600 ABSENTEE BT 094 0 95 0 0% 36 51
601 ABSENTEE BT 094 0 98 0 0% 42 48
602 ABSENTEE ST 094 0 150 0 0% 58 75
603 ABSENTEE BT 094 0 184 0 0% 82 78
604 ABSENTEE BT 094 0 112 0 0% 47 46
605 ABSENTEE BT 094 0 107 0 0% 35 59
606 ABSENTEE BT 094 0 128 0 0% 52 59
607 ABSENTEE BT 094 0 182 0 0% 70 82
608 ABSENTEE BT 094 0 181 0 0% 70 94
609 ABSENTEE BT 094 0 129 0 0% 65 51
610 ABSENTEE BT 094 0 134 0 0% 60 58
611 ABSENTEE BT 094 0 113 0 0% 42 63
OFFICIAL STATEMENT OF VOTES CAST AT THE NOVEMBER 7, 2000 PRESIDENTIAL GENERAL ELECTION
MEASURE L CITY OF REDLANDS PARAMEDIC SERVICES TAX (2/3)
Page Number 515 177 001 R T T M P M S
E U U E A E E
G R R A R A R
I N N S A S V
S O O U M U I
T U U R E R C
E T T E D E E
R I S
E P L C L
D E T
R ( ( A
V C 2 2 X
0 E
T N 3 3
E T ] ]
R A _
S G
E
Y
E N
S O
612 ABSENTEE BT 094 0 183 0 0% 82 84
613 ABSENTEE BT 094 0 239 0 0% 101 116
614 ABSEN'T'EE BT 094 0 224 0 0% 105 97
615 ABSENTEE BT 094 0 236 0 0# 106 92
616 ABSENTEE ST 094 0 146 0 Ot 69 65
617 ABSENTEE BT 094 0 78 0 0k 32 39
618 ABSENTEE ST 094 0 198 0 0& 67 104
619 ABSENTEE BT 094 0 103 0 01 43 51
620 ABSENTEE BT 094 0 71 0 0t 26 35
621 ABSENTEE BT 094 0 86 0 0% 26 50
622 ABSENTEE BT 094 0 85 0 0% 28 47
623 ABSENTEE BT 094 0 76 0 0% 32 38
624 ABSENTEE BT 094 0 157 0 0$ 61 75
771 ABSENTEE BT 125 0 138 0 0% 64 55
772 ABSENTEE BT 125 0 150 0 0% 74 61
773 ABSENTEE BT 125 0 259 0 0% 114 111
774 ABSENTEE BT 125 0 124 0 0% 57 62
775 ABSENTEE BT 125 0 185 0 0$' 88 79
776 ABSENTEE BT 125 0 248 0 0W 116 111
777 ABSENTEE BT 125 0 104 0 0& 44 49
059 NPP BT 36 52 45 86 5% 12 24
113 NPP BT 91 0 0 0 0% 0 0
118 NPP ST 94 0 0 0 0% 0 0
146 NPP ST 120 185 127 68 6% 46 71
151 NPP BT 125 4 2 50 0% 0 1
**** T 0 T A L S **** 34676 25263 72 9% 9566 12834
SUMMARY OFFICIAL STATEMENT OF VOTES CAST AT THE NOVEMBER 7 2000 PRESIDENTIAL GENERAL ELECTION
MEASURE L CITY OF REDLANDS PARAMEDIC SERVICES TAX (2/3)
Page Number 516 1077 00 R T T M p M S
E U U E A E E
G R R A R A R
I N N S A S V
S O O U M U I
T U U R E R C
E T T E D E E
R I S
E P L C L
D E T
R i ( A
V C 2 2 X
0 E
T N 3 3
E T ] }
R A
S G
E
Y
E N
5 0
TOTAL 34676 25283 72 9% 9566 12834
CONGRESSIONAL DIST 40 34676 25283 72 9% 9566 12834
CONGRESSIONAL DIST 41 0 0 0 0% 0 0
CONGRESSIONAL DIST 42 0 0 0 0k 0 0
CHECK TOTAL 34676 25283 72 9t 9566 12834
SENATORIAL DIST 17 0 0 0 0% 0 0
SENATORIAL DIST 31 34624 25238 72 8% 9554 12810
SENATORIAL DIST 32 52 45 86 5% 12 24
CHECK TOTAL 34676 25283 72 9% 9566 12834
ASSEMBLY DIST 34 0 0 0 0% 0 0
ASSEMBLY DIST 61 0 0 0 0% 0 0
ASSEMBLY DIST 62 52 45 66 54; 12 24
ASSEMBLY DIST 63 28986 20564 70 9%- 7475 10653
ASSEMBLY DIST 65 5638 4674 82 9% 2079 2157
CHECK TOTAL 34676 25283 72 9% 9566 12834
SUPERVISORIAL DIST 1 0 0 0 0% 0 0
SUPERVISORIAL DIST 2 0 0 0 0% 0 0
SUPERVISORIAL DIST 3 34676 25283 72 9%� 9566 12834
SUPERVISORIAL DIST 4 0 0 0 0% 0 0
SUPERVISORIAL DIST 5 0 0 0 0w 0 0
CHECK TOTAL 34676 25283 72 9% 9566 12834
CITY BREAKDOWN FOLLOWS
ADELANTO 0 0 0 0% 0 0
APPLE VALLEY 0 0 0 0% 0 0
BARSTOW 0 0 0 0%� 0 0
BIG BEAR LAKE 0 0 0 0% 0 0
CHINO 0 0 0 0t 0 0
CHINO HILLS 0 0 0 0% 0 0
COLTON 0 0 0 0& 0 0
FONTANA 0 0 0 0% 0 0
GRAND TERRACE 0 0 0 0% 0 0
HESPERIA 0 0 0 0% 0 0
HIGHLAND 0 0 0 0% 0 0
LOMA LINDA 0 0 0 0% 0 0
MONTCLAIR 0 0 0 0% 0 0
NEEDLES 0 0 0 0% 0 0
r SUMMARY OFFICIAL STATEMENT OF VOTES CAST AT THE NOVEMBER 7, 2000 PRESIDENTIAL GENERAL ELECTION
MEASURE L CITY OF REDLANDS PARAMEDIC SERVICES TAX (2/3)
Page Number 517 1077 00 R T T M P M S
E U U E A E E
G R R A R A R
I N N S A S V
S 0 0 U M U I
T U U R E R C
E T T E D E E
R i S
E P L C L
D E T
R { [ A
V c 2 2 x
0 E
T N 3 3
E T } )
R A
S G
E
Y
E N
S O
ONTARIO 0 0 0 Ot 0 0
RANCHO CUCAMONGA 0 0 0 0% 0 0
REDLANDS 34676 25283 72 9% 9566 12834
RIALTO 0 0 0 Ot 0 0
SAN BERNARDINO 0 0 0 Ot 0 0
TWENTYNINE PALMS 0 0 0 01 0 0
UPLAND 0 0 0 0% 0 0
VICTORVILLE 0 0 0 0% 0 0
YUCAIPA 0 0 0 0% 0 0
YUCCA VALLEY 0 0 0 0%; 0 0
UNINCORPORATED AREAS 0 0 0 0% 0 0
CHECK TOTAL 34676 25283 72 9% 9566 12834
POLLING PLACE VOTE 34435 19720 57 21- 7279 10191
ABSENTEE VOTE 0 5389 0 Ot 2229 2547
NPP VOTE 241 174 72 I% 58 96
COUNTY-WIDE VOTE 34676 25283 72 9% 9566 12834