HomeMy WebLinkAbout5539RESOLUTION NO, 5539
A RESOLUTION OF THE CITY COUNCIL OF THE CITY OF REDLANDS
PROVIDING FOR THE ASSESSMENT OF COSTS RESULTING FROM
THE ABATEMENT OF WEEDS, WHICH CONSTITUTE A FIRE HAZARD
WHEREAS, Chapter 8.40, Section 080, of the Redlands Municipal Code, Abatement of Weeds and
Rubbish' requires that material constituting a fire hazard be declared a public nuisance and removed, and
the Code further provides that if an owner shall fail to remove or abate the material determined to be a public
nuisance, the Fire Chief or his authorized representative shall cause such nuisance to be abated, with costs
to be assessed against the property and
WHEREAS, the Fire Department of the City of Redlands, the agency responsible for the
administration of Chapter 8.40 of the Redlands Municipal Code, did notify the owners of record of such
properties in compliance with Section 080 of said Code, that such material has been determined to be a
public nuisance and abatement was necessary and
WHEREAS, the owners of record as shown on the last available assessment roll failed to take action
to abate the nuisance on their properties as itemized in Exhibit A, attached hereto; and
WHEREAS, the Fire Department did order the abatement work done by private contractor and
submitted a demand for payment, in addition to a service charge of $167.00 to each owner of property by
mail, these accounts remaining unreimbursed; and
WHEREAS, the City Council has considered the reports and accounts as itemized in Exhibit A,
together with any objections or protests by interested parties;
NOW THEREFORE, BE IT RESOLVED THAT THE CITY COUNCIL OF THE CITY OF
REDLANDS approves the reports and accounts as submitted in Exhibit A, and
BE IT FURTHER RESOLVED that the City Clerk shall advise the Auditor of San Bernardino
County who will record and enter the assessments on the roll against the properties as itemized in Exhibit
A.
ADOPTED, SIGNED AND APPROVED this 7th day of July 1998.
ATTEST
C pAT1 e r Vr:
:latemby\reso_ rd\re o5539
J
Mayor f the Ci�edl s
CITY OF REDLANDS - WEED ABATEMENT - FALL 1997 - CC26-SPO1
1 OF 1 WEEDS -F97 *** LIST OF UNPAID INVOICES FOR COUNTY ASSESSOR
WEEDS WEEDS -F97 ASSMT-BAL
0292-321-06-0000 2975346 $98 50
0292-321-07-0000 2975347 $245 50
0292-321-08-0000 2975348 $304 80
0292-321-09-0000 2975349 $255 90
0292-331-01-0000 2975350 $261 70
0292-331-02-0000 2975351 $248 20
0272 331 11 0000 277S3Z2 0216.40
0292-331-12-0000 2975353 $246 40
0292-341-15-0000 2975354 $279 40
0292-341-16-0000 2975355 $273 30
0292-341-18-0000 2975356 $253 80
0292-341-20-0000 2975357 $289 60
0292-341-21-0000 2975358 $229 60
0292-341-22-0000 2975359 $229 60
0292-341-23-0000 2975360 $296 80
0292-351-01-0000 2975361 $262 80
0292-351-08-0000 2975362 $239 40
0292-351-09-0000 2975363 $239 40
0292 301 01 0000 2975301 $197.00
0292 331 Z 89&8 2+37Z3C: $197.00
0272 301 12 -098e 297 307 0197.00
0272 441 1G 0000 297 }G8 0177.00
TOTAL AMOUNT BILLED $5 486 10—+x1231 40 = $i-- 254 70
TOTAL PREV BALANCE $0 00
TOTAL THIS CLEANING $5 653 10
TOTAL INVOICES PRINTED 23
TOTAL INVOICES REJECTED 0
CITY OF REDLANDS - WEED ABATEMENT - SPRING 1998 - CC26-SPO1
1 OF 2 WEEDS -898 *** LIST OF UNPAID INVOICES FOR COUNTY ASSESSOR
WEEDS WEEDS -S98 ASSMT-BAL
0167-051-04-0000 1985379 $124 00-crt'y
0167-061-01-0000 1985380 $517 76
0167-071-34-0000 1985381 $307 52
0167-081-11-0000 1985382 $556 60
0167-112-24-0000 1985383 $217 00
0167-114-10-0000 1985384 $207 00
0167-114-23-0000 1985385 $207 00
0167-114-24-0000 1985386 $207 00
0167-171-04-0000 1985387 $610 84
0167-171-05-0000 1985388 $436 30
0167-171-06-0000 1985389 $446 30
0167-171-13-0000 1985390 $249 80
0167-261-02-0000 1985391 $227 00
0167-261-14-0000 1985392 $207 00
0167-261-15-0000 1985393 $207 00
0167-261-66-0000 1985394 $207 00
0167-261-67-0000 1985395 $207 00
0167-261-68-0000 1985396 $207 00
0167-303-24-0000 1985397 $237 00
0167-363-13-0000 1985398 $237 00
0167-841-73-0000 1985399 $78 00-C61/
0167-861-19-0000 1985400 $235 00
0167-861-55-6000 1985401 $68 00 -el
0168-031-21-0000 1985402 $156 50-G
0168-031-22-0000 1985403 $170 00-C;y
0168-041-45-0000 1985404 $163 90-Gty
0168-041-46-0000 1985405 $181 30 -Cr\ --y
0168-091-05-0000 1985406 $326 00 -city
0168-171-06-0000 1985407 $496 60
0168-201-03-0000 1985408 $407 48
0168-201-04-0000 1985409 $227 24
0168-271-07-0000 1985410 $667 00
0168-571-56-0000 1985411 $207 00
0168-571-72-0000 1985412 $253 40
0169-035-05-0000 1985413 $217 00
0169-042-19-0000 1985414 $217 00
0169-092-14-0000 1985415 $207 00
0169-106-13-0000 1985416 $207 00
0169-106-14-0000 1985417 $227 00
0169-106-18-0000 1985418 $217 00
0169-106-63-0000 1985419 $217 00
0169-154-11-0000 1985420 $248 44
0169-251-04-0000 1985421 $257 00
0169-271-40-0000 1985422 $304 20
0169-271-43-0000 1985423 $257 00
0169-313-17-0000 1985424 $257 00
0169-321-01-0000 1985425 $237 00
0169-371-03-0000 1985426 $237 00
0169-391-01-0000 1985427 $227 00
0169-391-02-0000 1985428 $377 00
0171-022-02-0000 1985429 $247 00
0171-022-11-0000 1985430 $237 00
0171-022-12-0000 1985431 $227 00
0172-013-04-0000 1985432 $217 00
0172-013-63-0000 1985433 $246 90
0172-013-64-0000 1985434 $277 50
0172-301-15-0000 1985435 $237 00
0172-321-43-0000 1985436 $284 50
0172-471-35-0000 1985437 $257 00
2 OF 2
WEEDS WEEDS -S98
CITY OF REDLANDS - WEED ABATEMENT - SPRING 1998 - CO26-SP01
WEEDS -S98
ASSMT-BAL
0172-471-36-0000 1985438 $257 00
0172-471-37-0000 1985439 $237 00
0173-011-39-0000 1985440 $277 00
0173-011-40-0000 1985441 $277 00
0173-061-87-0000 1985442 $317 00
0173-191-16-0000 1985443 $70 00
0174-021-41-0000 1985444 $227
0174-041-05-0000 1985445 $237
0174-041-17-0000 1985446 $237
0174-041-18-0000 1985447 $237
0174-154-01-0000 1985448 $298
0174-181-06-0000 1985449 $235
0174-231-40-0000 1985450 $437
0174-281-04-0000 1985451 $369
0174-421-22-0000 1985452 $255
0174-421-39-0000 1985453 $205
0174-601-09-0000 1985454 $277
$482
$227
$427
$1,128 24
$397
$279
$257
$277
$308
$421
$270
$397
$237
$384
$275
$536
$297
$235
$277
$257
$542
$781
$225
$337
$434
$227
$227
$532
$442
$442
$432
$522
$205
$205
$237
$434
0175-144-20-0000
0175-191-31-0000
0175-192-01-0000
0175-271-11-0000
0175-351-53-0000
0175-392-20-0000
0175-422-11-0000
0175-491-08-0000
0292-032-38-0000
0292-034-17-0000
0292-061-23-0000
0292-063-47-0000
0292-156-22-0000
0292-157-10-0000
0292-157-17-0000
0292-158-03-0000
0292-158-10-0000
0292-163-05-0000
0292-167-07-0000
0292-168-24-0000
0292-182-04-0000
0292-191-07-0000
0292-192-19-0000
0292-211-10-0000
0292-211-19-0000
0292-310-05-0000
0292-310-06-0000
0292-331-11-0000
0292-381-04-0000
0292-381-05-0000
0292-381-06-0000
0292-381-12-0000
0292-381-18-0000
0292-381-19-0000
0292-441-08-0000
0292-441-16-0000
1985455
1985456
1985457
1985458
1985459
1985460
1985461
1985462
1985463
1985464
1985465
1985466
1985467
1985468
1985469
1985470
1985471
1985472
1985473
1985474
1985475
1985476
1985477
1985478
1985479
1985480
1985481
1985482
1985483
1985484
1985485
1985486
1985487
1985488
1985489
1985490
00
00
00
00
76
00
72
00
00
00
00
48-cki-y
00
70
LIST OF UNPAID INVOICES FOR COUNTY ASSESSOR
00
10
00
00
70
12
30
00
20
72
80
20
00
00
00
00
64
20
30-G+y
00
80
00
00
80-sg3f2810 40
00- 598+x' 245.00
00-Sq&.0245.0o
00-S984235.00
00 Sq$: 325.00
00
00
00
00
TOTAL AMOUNT BILLED $33 651 86
TOTAL PREV BALANCE $1 231 40
TOTAL THIS CLEANING $34 257 46
TOTAL INVOICES PRINTED 112
TOTAL INVOICES REJECTED 0
-598:e'-237.00
BoaOnCc•02449 40
2ulonce + 197 00
EiCOOnce 11g7 00
Balonce; 1c17 DO
Bo4arCC:1197 DO
eaKuice4IPfloo
Outsfandinc
�xllan^ce fir
F9 7