HomeMy WebLinkAboutOrdinances_2614_CCv0001.pdf ORDINANCE NO. 2614
AN ORDINANCE LEVYING SPECIAL TAXES TO BE COLLECTED
DURING FISCAL YEAR 2005-06 FOR THE PAYMENT OF THE ANNUAL
COST OF THE MAINTENANCE OF PARKS, PARKWAYS AND OPEN
SPACE WITHIN COMMUNITY FACILITIES DISTRICT NO. 2004-1 OF THE
CITY OF REDLANDS, COUNTY OF SAN BERNARDINO, STATE OF
CALIFORNIA
THE CITY COUNCIL OF THE CITY OF REDLANDS DOES ORDAIN AS
FOLLOWS.
Section 1. Findings. It is necessary that the City Council of the City of Redlands
levy special taxes pursuant to Section 53340 of the Government Code for the payment of
annual costs of the maintenance of parks, parkways and open space, including street trees
and landscaping within Community Facilities District No. 2004-1 of the City of Redlands,
County of San Bernardino, State of California (the "District") and in the surrounding area,
and for the payment of administrative expenses incurred in connection with the levy and
collection of said special taxes.
Section 2. Levy of Special Taxes. Special taxes shall be and are hereby levied
for the fiscal year 2005-06 on all parcels of real property within the District which are
subject to taxation, which are identified in Exhibit "A" attached hereto, and in the amount
set forth for each such parcel in said Exhibit "A." Pursuant to said Section 53340, such
special taxes shall be collected in the same manner as ordinary ad valorem property taxes
are collected and shall be subject to the same penalties and the same procedure, sale, and
lien priority in the case of delinquency as is provided for ad valorem taxes.
Section 3. Transmittal to County. The City Clerk shall immediately following
adoption of this ordinance, transmit a copy hereof to the Board of Supervisors and the
County Auditor of the County of San Bernardino together with a request that the special
taxes, as levied hereby, be collected on the tax bills for the parcels identified in Exhibit "A"
hereto, along with the ordinary ad valorem property taxes to be levied on and collected
from the owners of said parcels.
Section 4. Authorization to Publish Ordinance. The Mayor shall sign this
ordinance and the City Clerk shall attest thereto and shall, within fifteen days of its
adoption, cause it or a summary of it, to be published in the Redlands Daily Facts, a
newspaper circulated in the City of Redlands.
Section 5. Effective Date. This ordinance shall become effective immediately
upon its adoption.
ADOPTED this 5tht day of July, 2005.
4Mayf the City of R ! nds
ATTEST:
f
Cit lerk of the edlands
i
CERTIFICATION
I, Lorrie Poyzer, City Clerk of the City of Redlands, do hereby certify that the
foregoing Ordinance No. 2694 was introduced at a regular meeting of the City Council of
the City of Redlands, duly held on the 21St day of June, 2005, and thereafter at a regular
meeting thereof held on the 5'h day of July, 2005, it was adopted by the following vote of
the City Council:
AYES: Councilmembers Gil, Gilbreath, George, Harrison; Mayor Peppler
NOES: None
ABSENT: None
ABSTAINED: None
IN WITNESS THEREOF, I have hereunto set my hand and affixed the official seal of
the City of Redlands, California, this 5 1 day of July, 2005.
City C rk of the C' edlands
EXHIBIT "A"
City of Redlands
Community Facilities District No. 2004-1
Fiscal Year 2005-2006 Special Tax Assessment
Line No. Assessor's Parcel No Special Tax Assessment
1 0174-651-01-0000 $1,298.75
2 0174-651-02-0000 $1,298.75
3 0174-651-03-0000 $1,298.75
4 0174-651-04-0000 $1,298.75
5 0174-651-05-0000 $1,298.75
6 0174-651-06-0000 $1,298.75
7 0174-651-07-0000 $1,298.75
8 0174-651-08-0000 $1,298.75
9 0174-651-09-0000 $1,298.75
10 0174-651-10-0000 $1,298.75
11 0174-651-11-0000 $1,298.75
12 0174-651-12-0000 $1,298.75
13 0174-651-13-0000 $1,298.75
14 0174-651-14-0000 $1,298.75
15 0174-651-15-0000 $1,298.75
16 0174-651-16-0000 $1,298.75
17 0174-651-17-0000 $1,298.75
18 0174-651-18-0000 $1,298.75
19 0174-651-19-0000 $1,298.75
20 0174-651-20-0000 $1,298.75
21 0174-651-21-0000 $1,298.75
22 0174-651-22-0000 $1,298.75
23 0174-651-23-0000 $1,298.75
24 0174-651-24-0000 $1,298.75
25 0174-651-25-0000 $1,298.75
26 0174-651-26-0000 $1,298.75
27 0174-651-27-0000 $1,298.75
28 0174-651-28-0000 $1,298.75
29 0174-651-29-0000 $1,298.75
30 0174-651-30-0000 $1,298.75
31 0174-651-31-0000 $1,298.75
32 0174-651-32-0000 $1,298.75
33 0174-651-33-0000 $1,298.75
34 0174-651-34-0000 $1,298.75
35 0174-661-01-0000 $1,298.75
36 0174-661-02-0000 $1,298.75
37 0174-661-03-0000 $1,298.75
38 0174-661-04-0000 $1,298.75
39 0174-661-05-0000 $1,298.75
40 0174-661-06-0000 $1,298.75
EXHIBIT "A"
City of Redlands
Community Facilities District No. 2004-1
Fiscal Year 2005-2006 Special Tax Assessment
Line No. Assessor's Parcel No. Special Tax Assessment
41 0174-661-07-0000 $1,298.75
42 0174-661-08-0000 $1,298.75
43 0174-661-09-0000 $1,298.75
44 0174-661-10-0000 $1,298.75
45 0174-661-11-0000 $1,298.75
46 0174-661-12-0000 $1,298.75
47 0174-661-13-0000 $1,298.75
48 0174-661-14-0000 $1,298.75
49 0174-661-15-0000 $1,298.75
50 0174-661-16-0000 $1,298.75
51 0174-661-17-0000 $1,298.75
52 0174-661-18-0000 $1,298.75
53 0174-661-19-0000 $1,298.75
54 0174-661-20-0000 $1,298.75
55 0174-661-21-0000 $1,298.75
56 0174-661-22-0000 $1,298.75
57 0174-661-23-0000 $1,298.75
58 0174-661-24-0000 $1,298.75
59 0174-661-25-0000 $1,298.75
60 0174-661-26-0000 $1,298.75
61 0174-661-27-0000 $1,2988.75
62 0174-661-28-0000 $1,298.75
63 0174-661-29-0000 $1,298.75
64 0174-661-30-0000 $1,298.75
i
6
i