HomeMy WebLinkAbout6630_CCv0001_CCv0001.pdf RESOLUTION NO. 6630
A RESOLUTION OF THE CITY COUNCIL OF THE CITY OF REDLANDS
PROVIDING FOR THE ASSESSMENT OF COSTS RESULTING FROM
THE ABATEMENT OF WEEDS,WHICH CONSTITUTE A FIRE HAZARD.
WHEREAS, Chapter 8.40, Section 080, of the Redlands Municipal Code, "Abatement of
Weeds and Rubbish", requires that material constituting a fire hazard be declared a public nuisance
and removed, and the Code further provides that if an owner shall fail to remove or abate the
material determined to be a public nuisance, the Fire Chief or his authorized representative shall
cause such nuisance to be abated, with costs to be assessed against the property; and
WHEREAS, the Fire Department of the City of Redlands, the agency responsible for the
administration of Chapter 8.40 of the Redlands Municipal Code,did notify the owners of record of
such properties in compliance with Section 080 of said Code,that such material has been determined
to be a public nuisance and abatement was necessary; and
WHEREAS,the owners of record as shown on the last available assessment roll failed to take
action to abate the nuisance on their properties as itemized in Exhibit A, attached hereto; and
WHEREAS, the Fire Department did order the abatement work done by private contractor
and submitted a demand for payment, in addition to a service charge of 5250.00 to each owner of
property, by mail, these accounts remaining unreimbursed; and
WHEREAS,the City Council has considered the reports and accounts as itemized in Exhibit
A, together with any objections or protests by interested parties;
NOW, THEREFORE,BE IT RESOLVED THAT THE CITY COUNCIL OF THE CITY OF
REDLANDS approves the reports and accounts as shown in Exhibit A for submittal to the Auditor
of San Bernardino County, who will record and enter the assessments on the roll against the
properties as itemized in Exhibit A.
ADOPTED, SiGNED AND APPROVED this 7th day of August, 2007
r o itA�®Rc lands
ATTEST:
Cit, Clerk
c,aicmh%reso ord resoo0 o
I, Lorne Poyzer,City Clerk of the City of Redlands, do hereby certify that the foregoing Resolution
W
was duly adopted by the City Council at a regular meeting thereof held on the 7th day of
August 2007,by the following vote:
AYES: Councilmembers Gilbreath, Gil, Gallagher, Aguilar; Mayor Harrison
NOES: None
ABSTAIN: None
ABSENT: None
City rk of the t 10 edlands
c:�atcnAjy\reso ordNrvso663G
SPECIAL ASSESSMENTS TO THE TAX ROLLS 2007-2008
APN # INVOICE # AMOUNT
0167-141-03-0000 2066444 $984.50
0167-141-04-0000 2066445 $1,027.00
0167-171-04-0000 2066446 $791.00
0167-171-06-0000 2066447 $667.50
0167-171-13-0000 2066448 $334.50
0167-181-13-0000 2066431 $352.00
0167-181-14-0000 2066432 $352.00
0168-132-05-0000 2066454 $2,227.00
0168-291-02-0000 2066456 $737.00
0169-011-32-0000 2066449 $355.50
0169-351-02-0000 2066457 $317.00
0169-351-03-0000 2066458 $317.00
0170-221-50-0000 2066460 $363.00
0170-281-12-0000 2066461 $342.00
0170-291-11-0000 2066462 $387.00
0170-291-42-0000 2066464 $282.00
0170-291-46-0000 2066465 $352.00
0172-013-04-0000 2066469 $282.00
0172-013-63-0000 2066470 $438.50
0172-013-64-0000 2066471 $447.00
0173-011-39-0000 2066472 $387.00
0173-011-40-0000 2066473 $352.00
0174-071-16-0000 2066450 $247.00
0174-154-01-0000 2066476 $483.00
0174-231-40-0000 2066477 $569.00
0174-281-04-0000 2066478 $582.00
0175-192-01-0000 2066480 $642.00
0175-422-11-0000 2066481 $387.00
2920-723-12-0000 2066435 $727.00
0292-154-01-0000 2066436 $572.00
0292-156-22-0000 2066438 $334.00
0292-163-05-0000 2066440 $488.50
0292-182-04-0000 2066443 $828.50
0300-421-29-0000 2066491 $442.00
0168-161-05-0000 1076494 $1,765.00
0170-312-20-0000 1076499 $405.00
0170-312-29-0000 1076500 $405.00
0167-071-33-0000 2076501 $896.40
0167-141-01-0000 2076502 $1,382.40
0167-171-04-0000 2076503 $1,332.40
0167-171-06-0000 2076504 $909.80
0167-281-01-0000 2076505 $555.00
0169-011-38-0000 2076506 $1,200.00
0169-011-39-0000 2076507 $1,052.90
0169-022-06-0000 2076508 $597.50
0173-011-39-0000 2076509 $555.00
0173-011-40-0000 2076510 $480.00
0292-155-02-0000 2076512 $978.60
TOTAL $30,911.50
Exhibit A