HomeMy WebLinkAbout6864__CCv0001.pdf RESOLUTION NO. 6864
A RESOLUTION OF THE CITY COUNCIL OF THE
CITY OF REDLANDS LEVYING SPECIAL TAXES
WITHIN CITY OF REDLANDS COMMUNITY
FACILITIES DISTRICT NO. 2004-1 (Tract No. 16408;
Tract No. 16287; Parcel Map No. 17353; CRA No. 826)
WHEREAS, the City Council (the "City Council") of the City of Redlands (the "City")
has termed City of Redlands Community Facilities District No. 2004-1 (Tract No. 16408 —
Centex Homes) and annexed Tract No. 16287 (Annexation No. 1), Parcel Map No. 17353
(Annexation No. 4) and CRA No. 826 (Annexation No. 5) into the City of Redlands Community
Facilities District No. 2004-1 (the "Community Facilities District"), under and pursuant to the
Mello-Roos Community Facilities Act of 1982 (the "Act"); and
WHEREAS, the City Council, as the legislative body of the Community Facilities
District, is authorized under the Act to levy special taxes (the "Special Taxes") to pay for the
costs of certain facilities and to authorize the issuance of bonds secured by the Special Taxes
under the Act; and
WHEREAS, the City Council, pursuant to Ordinance No. 2584, adopted by the City
Council of the City on August 3, 2004, and Resolution No. 6481, adopted on May 2, 2006,
authorized and levied the Special Taxes within the Community Facilities District, and
WHEREAS, Section 53340 of the Act provides that the legislative body of a community
facilities district may provide, by resolution, for the levy of the special tax in the current year or
future tax years at the same rate or at a lower rate than the rate provided by ordinance, if the
resolution is adopted and a certified list of all parcels subject to the special tax levy including the
amount of the tax to be levied on each parcel for the applicable tax year, is tiled by the clerk or
other official designated by the legislative body with the county auditor on or before the 10th day
of August of that tax year; and
WHEREAS, the City Council desires to levy the Special Taxes within the Community
Facilities District for Fiscal Year 2009-2010,
NOW, THEREFORE, BE IT RESOLVED by the City Council of the City of Redlands
as follows:
Section 1. All of the above recitals are true and correct.
Section 2. The City Council hereby levies the Special Taxes for the Fiscal Year 2009-
2010 at the maximum rates and with respect to the parcels as set forth in Fxhibit A hereto;
provided, however, that the City Manager or the Finance Director of the City is hereby
authorized, prior to the submission to the San Bernardino County Auditor/Controller and upon
consultation with the City's special tax consultant, Albert A. Webb Associates (a) to make any
necessary modifications to such Special Taxes to correct any errors, omissions or inconsistencies
in the listing or categorization of parcels to be taxed (provided that any such modifications shall
not result in an increase in the Special Tax applicable to any category of parcels), or (b) to lower
such Special Tax rates to the extent such officer deems necessary upon receipt of the final
pricing information. The City Clerk of the City is hereby authorized and directed to file with the
San Bernardino County Auditor/Controller no later than August 10, 2009, a certified list of all
parcels subject to the Special Tax levy including the amount of the Special Tax to be levied on
each parcel for Fiscal Year 2009-2010.
Section 3. The officers and agents of the City are, and each of them hereby is,
authorized and directed to execute and deliver any and all documents and instruments and to do
and cause to be done any and all acts and things necessary or proper for carrying out the levy of
the Special Taxes for Fiscal Year 2009-2010 as provided in this Resolution.
Section 4. All actions heretofore taken by the officers and agents of the City with
respect to the levy of the Special Taxes for Fiscal Year 2009-2010 are hereby approved,
confirmed and ratified.
Section 5. This Resolution shall take effect immediately upon its adoption.
APPROVED and ADOPTED by the City Council of the City of Redlands on July 21.
2009.
Ma or of the City of Redlands
ATTEST:
City Clerk of the Cify f l edlands
CITY CLERK'S CERTIFICATE
1, Lome Poyzer, City Clerk of the City of Redlands, hereby certify that the tbregoing is a
full, true and correct copy of a resolution duly adopted at a regular meeting of the City Council
duly and regularly held on July 21, 2009, of which meeting all of the members of said City
Council had due notice and at which a majority thereof were present; and that at said meeting
said resolution was adopted by the following vote:
AYES: Councilmembers Gilbreath, Gallagher, Aguilar, Bean; Mayor Harrison
NOES: None
ABSENT: None
ABSTAIN: None
I further certify that I have carefully compared the same with the original minutes of said
meeting on file and of record in my office; that the foregoing resolution is a full, true and correct
copy of the original resolution adopted at said meeting and entered in said minutes; and that said
resolution has not been amended, modified or rescinded since the date of its adoption, and the
same is now in full force and effect.
Dated: July 21, 2009
City Cle of the Ci dti edlands
Date: 7/14/2009
EXHIBIT A
City of Redlands
Community Facilities District No.2004-1
Fiscal Year 2009-2010 Special Tax Assessment
Line Assessor's Special Tax
No. Parcel No. Assessment
1 0174-651-01-0000 $ 1,487.06
2 0174-651-02-0000 $ 1,487.06
3 0174-651-03-0000 $ 1,487.06
4 0174-651-04-0000 $ 1,487.06
5 0174-651-05-0000 $ 1;487.06
6 0174-651-06-0000 $ 1,487.06
7 0174-651-07-0000 $ 1,487.06
8 0174-651-08-0000 $ 1,487.06
9 0174-651-09-0000 $ 1,487.06
10 0174-651-10-0000 $ 1,487.06
11 0174-651-11-0000 $ 1,487.06
12 0174-651-12-0000 $ 1,487.06
13 0174-651-13-0000 $ 1,487.06
14 0174-651-14-0000 $ 1,487.06
15 0174-651-15-0000 $ 1,487.06
16 0174-651-16-0000 $ 1,487.06
17 0174-651-17-0000 $ 1,487.06
18 0174-651-18-0000 $ 1,487.06
19 0174-651-19-0000 $ 1,487.06
20 0174-651-20-0000 $ 1,487.06
21 0174-651-21-0000 $ 1,487.06
22 0174-651-22-0000 $ 1,487.06
23 0174-651-23-0000 $ 1,487.06
24 0174-651-24-0000 $ 1,487.06
25 0174-651-25-0000 $ 1,487.06
26 0174-651-26-0000 $ 1,487.06
27 0174-651-27-0000 $ 1,487.06
28 0174-651-28-0000 $ 1,487.06
29 0174-651-29-0000 $ 1,487.06
30 0174-651-30-0000 $ 1,487.06
31 0174-651-31-0000 $ 1,487.06
32 0174-651-32-0000 $ 1,487.06
33 0174-651-33-0000 $ 1,487.06
34 0174-651-34-0000 $ 1,487.06
35 0174-661-01-0000 $ 1,487.06
36 0174-661-02-0000 $ 1,487.06
37 0174-661-03-0000 $ 1,487.06
38 0174-661-04-0000 $ 1,487.06
39 0174-661-05-0000 $ 1,487.06
40 0174-661-06-0000 $ 1,487.06
41 0174-661-07-0000 $ 1,487.06
42 0174-661-08-0000 $ 1,487.06
43 0174-661-09-0000 $ 1,487.06
44 0174-661-10-0000 $ 1,487.06
45 0174-661-11-0000 $ 1,487.06
46 0174-661-12-0000 $ 1,487.06
47 0174-661-13-0000 $ 1,487.06
48 0174-661-14-0000 $ 1,487.06
M:\CITIES\Redlands\LEVY\09-0045(CFD 2004-1)FY 09-10\ExhibitA Fy09-10.x1sSbeet1 Page: I
Date: 7/14/2009
EXHIBIT A
City of Redlands
Community Facilities District No.2004-1
Fiscal Year 2009-2010 Special Tax Assessment
Line Assessor's Special Tax
No. Parcel No. Assessment
49 0174-661-15-0000 $ 1,487.06
50 0174-661-16-0000 $ 1,487.06
51 0174-661-17-0000 $ 1,487.06
52 0174-661-18-0000 $ 1,487.06
53 0174-661-19-0000 $ 1,487.06
54 0174-661-20-0000 $ 1,487.06
55 0174-661-21-0000 $ 1,487.06
56 0174-661-22-0000 $ 1,487.06
57 0174-661-23-0000 $ 1,487.06
58 0174-661-24-0000 $ 1,487.06
59 0174-661-25-0000 $ 1,487.06
60 0174-661-26-0000 $ 1,487.06
61 0174-661-27-0000 $ 1,487.06
62 0174-661-28-0000 $ 1,487.06
63 0174-661-29-0000 $ 1,487.06
64 0174-661-30-0000 $ 1,487.06
65 0168-201-26-0000 $ 382.87
66 0168-201-27-0000 $ 382.87
67 0168-201-28-0000 $ 382.87
68 0168-201-29-0000 $ 382.87
69 0168-201-30-0000 $ 382.87
70 0168-201-31-0000 $ 382.87
71 0168-201-32-0000 $ 382.87
72 0168-201-33-0000 $ 382.87
73 0168-201-34-0000 $ 382.87
74 0168-201-35-0000 $ 382.87
75 0168-201-36-0000 $ 382.87
76 0168-201-37-0000 $ 382.87
77 0174-252-20-0000 $ 3,135.00
78 0174-691-06-0000 $ 189.75
79 0174-691-07-0000 $ 189.75
80 0174-691-08-0000 $ 189.75
81 0174-691-09-0000 $ 189.75
82 0174-691-10-0000 $ 189.75
83 0174-691-11-0000 $ 189.75
84 0174-691-12-0000 $ 189.75
85 0174-691-13-0000 $ 189.75
86 0174-691-14-0000 $ 189.75
87 0174-691-15-0000 $ 189.75
88 0174-691-16-0000 $ 259.29
89 0174-691-17-0000 $ 259.29
90 0174-691-18-0000 $ 259.29
91 0174-691-19-0000 $ 259.29
92 0174-691-20-0000 $ 259.29
93 0174-691-21-0000 $ 259.29
94 0174-691-22-0000 $ 259.29
95 0174-691-23-0000 $ 189.75
96 0174-691-24-0000 $ 189.75
M:\CMESWedlands\LEVY\09-0045(CFD 2004-1)FY 09-10\ExhibitA Fy09-10.AsSheed Page:2
Date:7/14/2009
EXHIBIT A
City of Redlands
Community Facilities District No.2004-1
Fiscal Year 2009-2010 Special Tax Assessment
Line Assessor's Special Tax
No. Parcel No. Assessment
97 0174-691-25-0000 $ 189.75
98 0174-691-26-0000 $ 189.75
99 0174-691-27-0000 $ 189.75
100 0174-691-28-0000 $ 189.75
101 0174-691-29-0000 $ 189.75
102 0174-691-30-0000 $ 189.75
103 0174-691-31-0000 $ 189.75
104 0174-691-32-0000 $ 189.75
105 0174-691-33-0000 $ 206.25
106 0174-691-34-0000 $ 206.25
107 0174-691-35-0000 $ 206.25
108 0174-691-36-0000 $ 206.25
109 0292-061-23-0000 $ 6,756.25
109 Parcels Totals $ 116,092.43
M:\CITIES\Redlands\LEVY\09-0045(CFD 2004-1)FY 09-10\ExhibitA Fy09-10.x1sSheet1 Page:3