HomeMy WebLinkAbout7066_CCv0001.pdf RESOLUTION NO. 7466
A RESOLUTION OF THE CITY COUNCIL OF THE CITY
OF REDLANDS LEVYING SPECIAL TAXES WITHIN
CITY OF REDLANDS COMMUNITY FACILITIES
DISTRICT NO. 2004-1 (Tract No. 16448; Tract No. 16287;
Parcel Map No. 17353; CRA No. 826)
WHEREAS, the City Council (the "City Council") of the City of Redlands (the "City")
has formed City of Redlands Community Facilities District No. 2404-1 (Tract No. 16408 —
Centex Homes) and annexed Tract No. 16287 (Annexation No. 1), Parcel Map No. 17353
(Annexation No. 4) and CRA No. 826 (Annexation No. 5) into the City of Redlands Community
Facilities District No. 2004-1 (the "Community Facilities District"), under and pursuant to the
Mello-Roos Community Facilities Act of 1982 (the"Act"); and
WHEREAS, the City Council, as the legislative body of the Community Facilities
District, is authorized under the Act to levy special taxes (the "Special Taxes") to pay for the
costs of certain facilities and to authorize the issuance of bonds secured by the Special Taxes
under the Act; and
WHEREAS, the City Council, pursuant to Ordinance No. 2584, adopted by the City
Council of the City on August 3, 2004, and Resolution No. 6481, adopted on May 2, 2006,
authorized and levied the Special Taxes within the Community Facilities District; and
WHEREAS, Section 53340 of the Act provides that the legislative body of a community
facilities district may provide, by resolution, for the levy of the special tax in the current year or
future tax years at the same rate or at a lower rate than the rate provided by ordinance, if the
resolution is adopted and a certified list of all parcels subject to the special tax levy including the
amount of the tax to be levied on each parcel for the applicable tax year, is filed by the clerk or
other official designated by the legislative body with the county auditor on or before the 10th day
of August of that tax year; and
WHEREAS, the City Council desires to levy the Special Taxes within the Community
Facilities District for Fiscal Year 2011-2012;
NOW, THEREFORE, BE IT RESOLVED by the City Council of the City of Redlands as
follows:
Section. 1. All of the above recitals are true and correct.
Section 2. The City Council hereby levies the Special Taxes for the Fiscal Year 2011-
2412 at the maximum rates and with respect to the parcels as set forth in Exhibit A hereto;
provided, however, that the City Manager or the Finance Director of the City is hereby
authorized, prior to the submission to the San Bernardino County Auditor/Controller and upon
consultation with the City's special tax consultant, Albert A. Webb Associates (a) to make any
necessary modifications to such Special Taxes to correct any errors, omissions or inconsistencies
in the listing or categorization of parcels to be taxed (provided that any such modifications shall
1Acc1edc\Reso1utions\Res 7000-799917066-CFI?2004-1 Taxes.DOC -I-
not result in an increase in the Special Tax applicable to any category of parcels), or (b) to lower
such Special Tax rates to the extent such officer deems necessary upon receipt of the final
pricing information. The City Clerk of the City is hereby authorized and directed to file with the
San Bernardino County Auditor/Controller no later than August 10, 2011, a certified list of all
parcels subject to the Special Tax levy including the amount of the Special Tax to be levied on
each parcel for Fiscal Year 2011-2012.
Section 3. The officers and agents of the City are, and each of them hereby is,
authorized and directed to execute and deliver any and all documents and instruments and to do
and cause to be done any and all acts and things necessary or proper for carrying out the levy of
the Special Taxes for Fiscal Year 2011-2012 as provided in this Resolution.
Section 4. All actions heretofore taken by the officers and agents of the City with
respect to the levy of the Special Taxes for Fiscal Year 2011-2012 are hereby approved,
confirmed and ratified.
Section 5. This Resolution shall take effect immediately upon its adoption.
APPROVED and ADOPTED by the City Council of the City of Redlands on July 19,
2011.
Mayor of the City of Redlands
ATTEST:
City Clerk of the City of Redlands
L•ederk\Resolutions\Res 7000-7499171166-CFD 20041 Taxes.DOC -2-
CITY CLERK'S CERTIFICATE
1, Sam. Irwin, City Clerk of the City of Redlands, hereby certify that the foregoing is a
Rill, true and correct copy of a resolution duly adopted at a regular meeting of the City Council
duly and regularly held on July 19, 2011, of which meeting all of the members of said City
Council had due notice and at which a majority thereof were present; and that at said meeting
said resolution was adopted by the following vote:
AYES: Councilmembers Harrison, Bean, Foster, Gardner; Mayor Aguilar
NOES: None
ABSENT: None
ABSTAIN: None
I further certify that I have carefully compared the same with the original minutes of said
meeting on file and of record in my office; that the foregoing resolution is a fid], true and correct
copy of the original resolution adopted at said meeting and entered in said minutes; and that said
resolution has not been amended, modified or rescinded since the date of its adoption, and the
same is now in full force and effect.
Dated: July 19, 2011
City Clerk of the City o e ands
Date:6/21/2011
EXHIBIT A
City of Redlands
Community Facilities District No.2004-1
Fiscal Year 2011-2012 Special Tax Assessment
Line Assessor's Special Tax
No. Parcel No. Assessment
1 0174-651-01-0000 $ 1,560.16
2 0174-651-02-0000 S 1,560.16
3 0174-651-03-0000 S 1,560.16
4 0174-651-04-0000 $ 1,560.16
5 0174-651-05-0000 $ 1,560.16
6 0174-651-06-0000 S 1,560.16
7 0174-651-07-0000 S 1,560.16
8 0174-651-08-0000 $ 1,560.16
9 0174-651-09-0000 S 1,560.16
10 0174-651-10-0000 S 1,560.16
11 0174-651-11-0000 S 1,560.16
12 0174-651-12-0000 $ 1,560.16
13 0174-651-13-0000 $ 1,560.96
14 0174-651-14-0000 $ 1,560.16
15 0174-651-15-0000 S 1,560.16
16 0174-651-16-0000 $ 1,560.16
17 0174-651-17.0000 $ 1,560.16
1$ 0174-651-18-0000 $ 1,560.16
19 0174-651-19-0000 $ 1,560.16
20 0174-651-20-0000 S 1,560.16
21 0174-651-21-0000 $ 1,560.16
22 0174-651-22-0000 $ 1,560.16
23 0174-651-23-0000 S 1,560.16
24 0174-651-24-0000 S 1,560.16
25 0174-651-250000 S 1,560.16
26 0174-651-26-0000 S 1,560.16
27 0174-651-27.0000 $ 1,560.16
28 0174-651-28-0000 $ 1,560.16
29 0174-651-29-0000 S 1,560.16
30 0174-651-30-0000 $ 1,560.16
31 0174-651-31-0000 S 1,560.16
32 0174-651-32-0000 S 1,560.16
33 0174-651-33-0000 S 1,560.16
34 0174-651-34-0000 S 1,560.16
35 0174-661-01-0000 S 1,560.16
36 0174-661-02-0000 S 1,560.16
37 0174-661-03-0000 $ 1,560,16
38 0174-661.04-0000 S 1,560.16
39 0174-661-05-0000 S 1,560.16
40 0174-661-06-0000 $ 1,560.16
41 0174-661-07-0000 $ 1,560.16
42 0174-661-08.0000 S 1,560.16
43 0174-661-09-0000 S 1,560.16
44 0174-661-10-0000 S 1,560.16
45 0174-661-11-0000 $ 1,560.16
46 0174.661-12-0000 S 1,560.16
47 0174-661.13-0000 S 1,560.16
48 0174-661-14-0000 $ 1,560.16
49 0174-661-15-0000 $ 1,560.16
50 0174-661-16-0000 S 1,560.16
51 0174-661-17-0000 S 1,560.16
52 0174-661-18-0000 S 1,560.16
53 0174-661-19-0000 S 1,560.16
54 0174-661-20-0000 $ 1,560.16
55 0174-661-21-0000 S 1,560.16
56 0174.661-22-0000 S 1,560.16
K5CIT1EMRedI.,Wsll.EMFY II-WY I I-E2 ExhlbtAShem1 Paan- 1
Date:6/21/2011
E'XHIBI'T'A
City of Redlands
Community Facilities District No.2004-1
Fiscal Year 2011-2012 Special Tax Assessment
Line Assessor's Special Tax
No. Parcel No. Assessment
57 0174-661-23-0000 $ 1,560.16
58 0174-661-24-0000 S 1,560.16
59 0174-661-25-0000 S 1,560.16
60 0174-661-26-0000 $ 1,560.16
61 0174-661-27-0000 $ 1,560.16
62 0174-661-28-0000 $ 1,560.16
63 0174-661-29-0000 $ 1,560.16
64 0174-661-30-0000 S 1,560.16
65 0168-201-26-0000 S 401.69
66 0168-201-27-0000 S 401.69
67 0168-201-28-0000 S 401.69
68 0168-201-29-0000 S 401.69
69 0168-201-30-0000 S 401.69
70 0168-201-31-0000 $ 401.69
71 0168-201-32-0000 $ 401.69
72 0168-201-33-0000 $ 401.69
73 0168-201-34-0000 $ 401.69
74 0168-201-35-0000 S 401.69
75 0168-201-36-0000 $ 401-69
76 0168-201-37-0000 S 401.69
77 0174-252-20-0000 S 3,289.11
78 0174-691-06-0000 S 199.08
79 0174-691-07-0000 S 199.08
80 0174-691-08-0000 S 199.08
81 0174-691-09-0000 S 199.08
82 0174-691-10-0000 S 199.08
83 0174-691-11-0000 S 199.08
84 0174-691-12-0000 $ 199.08
85 0174-691-13-0000 S 199.08
86 0174-691-14-0000 $ 199.08
87 0174-691-15-0000 S 199.08
88 0174-691-16-0000 $ 272.03
89 0174-691-17-0000 S 272.03
90 0174-691-18-0000 S 272.03
91 0174-691-19-0000 $ 272.03
92 0174-691-20-0000 S 272.03
93 0174-691-21-0000 $ 272.03
94 0174-691-22-0000 $ 272.03
95 0174-691-23-0000 S 199.08
96 0174-691-24-0000 $ 199.08
97 0174-691-25-0000 $ 199.08
98 0174-691-26-0000 S 199.08
99 0174-691-27-0000 S 199.08
100 0174-691-28-0000 S 199.08
101 0174-691-29-0000 S 199.08
102 0174-691-30-0000 S 199.08
103 0174-691-31-0000 S 199.08
104 0174-691-32-0000 $ 199.08
105 0174-691-33-0000 S 216.39
106 0174-691-34.0000 $ 216.39
107 0174-691-35-0000 S 216.39
108 0174-691-36-0000 $ 216.39
109 0292-061-49-0000 S 4,826.17
110 0292-061-50-0000 S 2,262.27
110 Parcels Totals S 121,799.44
M1CME5vion:aAdsU,E Y)FY 11-12NFY ii-izExp,bitASh«ii Paee:2
Date:6M/201/201 l
EXHIBIT A
City of Redlands
Coo m ulty Facilities District No.2004-1
Fiscal Year 2011-2012 Special Tat Assessment
Lim Assessor's Special Tat
No. Parcel Nn. Assessment
I" 0174=651-014000 3 1,560.16. Original .
2 017"51-02-0000 S 1,5666-
3
,560:163 0174=651-03-0000 3 1,560.16.
4 01.74-631408-0000 3 1,560.16
5 0174.65145-00000 3 1,560:16
6 0174-6514WOOM 3 1,560.16
7 0174-651-070000 S 1,560.16,
0174-651.08-0000 S 1,560.16
9 OM-65149-M 3 1,560.16
10 0174-651-10-WW S 1,560.16
11 0174.651-110000 3 1,360.16
12 0174.651-12-0000 S 1,560.16
13 0174-651-13-M 3 1,360 .16
14 0174-651-144)000 f 1.360.16
Is 0174-651-15-1000 S 1,560.16
16 0174.651-16-0000 3 1,560.16
I7 0174.651-17-0000 S 1,560.16
18 0174-651-194M S 1,560.16
19 0174631-19.0000 S 1,560.16
26 0174-031-200000 S 1.560.16.
21 0174.651-21-0000 S 1,360:16
22 0174.631-22-M S 1,564.x6
23 0174.651-234)000 S 1,560.16
24 0174-051-24-0000 S 1.360:16
25 0174-631-25-0000 S 1,360.16
26 0174451-26-M S 1,560:16..
27 0174651.27.0000 S 1,$60.16
28 0174.651-284)000 S 1,5w.16
29- 0174-651-29-0000 S 1,560.16
30 0174651-30-0000 S 1,360.16
31 0174-31-314000 S 1,560.16
32 0174-01-32-0000 S 1,W.16-
13 0114451-33.0000 S 1,560.16
34 0174-651-34-1000 S 1,360.16
35 0174.661-01-M S 1,360.16
36 0174-661-020000 S 1,560.16
37 0 1 74-661-03-ODW $ 1,560.16
38 0114-661-04-0000 S 1,360.16
39 0174-141-05-0000 S 1,560.16
40 0174-6614*--800 S 1,560.16
41 0174-661.07.OW S [,560.16
42 0174-661.118.00W S 1,560.16
43 0174.661.09-1000 S 1,560.16
44 0174-061-104)000 S 1,560.16
45 0174661-11.00W S 1,560.16
46 0174-661-124M S 1,560.16
47 0174-661-13-0000 S 1,560.16
48 0174-661-1440000 S 1,560.16
49 0174-061-154MW S 1.560.16
0174-661-16.WW S 1,560.16
51 0174.661-17.0000 S 1,560.16
52 0174.661-184M S 1,560.16
53 0174-661-19-0000 $ 1,560.16
54 0174-561-20-M S 1,560.16
55 0174-661-21-0000 S 1,560.16
56 0174-661-22-0000 $ 1.560.16
M`*=. IrrY9v laed,ti,fVY)FY IIIZAe9c ML yBn a m.SbWl
Page: 1
Bate:612112011
EXMBrr A
City of Redlands
Community Facilities District No.2004-1
Fiscal Year 2011-2012 Special Tax Assessment
Line Auessot's Special Tax
No. Parcel No. Assessment
57 0174-661-23-0000 $ 1,360,16
58 0174-661-24-M S 1,560.16
59 0174-661-254=0 S 1,560.16
60 0174.661-26-M S 1.560.16
61 0174-661-274M S 1.S60.16
62 0174661-2x4000 $ 1„160.16
63 0174.661.24-0000 S 1.360.16
64 0174-661-30-M $ I,S60.16
65 0169-201-26-1000 S 401.69` Annex No, 1
66 01611-201-27-0000 S 401.69
67 0169-201-29-0000 1 401.69
68 0168.201.29-0000 S 401.69.
69 0169-201-30-00!10 $ 401.69
70 0168-201-31-0000 S 401.69
71 0169-201-32-0000 S 401.69
72 0168.201.33-000D $ 401.69
73 0168-201.34-,OM S 401.69
74 0169-201.35-M S 401.69
71 0168-2101-36-M S 401.69
76 0168-201-37-0000 S 40169
77 0174-252-20-1000 $ 3,289.11 Amex No.4
78 0174-691-06-0000 $ 199.05
79 0174-691-07.0000 S 199-09
so 0174-69140&0000 S 199.01
of 0174-691-09-0000 S 199.08
92 0174-691-100000 S 199.011
83 0174-091-11.0000 S 199.08
114 0174-691-12.0000 S 199.08
115 0174-691-13.11000 S 199.09
116 0174691.14-0000 S 194.08
117 0174-091-15-0000 S 199.08
911 0174691-16-M S 27203
0174.691-1740000 8 277-03
90 0174-691.18--M S 272.03
91 0174-691-19-0000 S 272.03
92 0174.691.20-0000 S 27203
93 0174-691.21-0000 $ 272.03
94 0174691-22-0000 S 272-03
95 0174691-23-M $ 199.08
96 0174691-24.0000 S 199.08
97 0174.691-21-0000 $ 199.09
99 0174.01-26-M $ 199.08
0174691-27-0000 1 199.08
0100 0174691-28-0000 S 199.08
101 0174-691-29-0000 $ 199.08
102 0174-691-30.0000 S 199.08
103 0174691.31-0000 S 199.08
104 0174-691-32-0000 S 199.08
105 0174-691-334)000 $ 216.39
106 0174-691-34-M S 216.39
107 0174691-35-0000 $ 216.39
�. 108 0174.691-36-0000 S 216.39
109 0292.061.49-0000 $ 4,826 17 Annex No.3
110 0292-061-500000 S 2,26227
110 Parcels Totals S 121,799.44
M±CTfM5%cdks-WIEVY5FY t4-ISAm u+ L--y&cak&wuShemF Page:2
City of Redlands
CFD 2004-1 I
T #Salataaaaoa; 8ya 00'06 05 06 06-07 07.08 08.09 09.20 10-11 f 11.12 TV 11-12
Qiatrict c to o _ t
Rates $urea liatos ea Race.Lo n
-Ascv � 1 at l.cvied 3,40%CPS 4.ti7"Yo CP[ ! 3.84°!°CPT 3.28%CPI 2.00?4 Inc.
CFD 3004.1 I orifi. K 64.00 :$ 1,250.40 $ 1,298.75 $ 1,359.40E $ 1,411.60 $ 1,457.901 $ 1,487.06 $ 1,514.72 $ 99,850,2a
N f A lat Y.cvied j Y I 3.84%CPI 3.28°h C P9 2.00%Znc. 1.86%iTfC. inc
13.D0 n/a n/a $ 350-00; $ 363.44 $ 375.36 $ 382,87 $ 389.99 e $ 4,820.28
3
n/a n/a _....._I
n/a i n/a nA n/a ns
n/a
t-,------ +-t--—-- -
- AuawtiQn + -E --A_ a/+. n(a_. n/a n/a n/a nia n/a ! n/a -- T --- _
- �. ....
�pa;f iris 4t x 8.80 N A N A N 1A N/A N/A tat[,-vied 1.86%enc. jnr
A / .—T,- +_— $ 10,049.44
n/a n/a E n/a /a I n a $ i,650.4p $ 1,684.64
ll
Arn�zatiea - _ffi_ }1.75 N A N r A N/A N A N/A ]at Lcvxd 1 1 1.869k in[. J El(P ,i, - -
585.70 $ 7,08&.42
_ _...-
. -_
n/a
Anruu[ation 7 en Bald �— n/g n/a i n/a n a
47
141,799.38
Anmx€at,°n is mmpt t d,but w4i naS Uc kviud in FY 1.1-12
M\CI1Zi:S Wadad�5lioxTaMintss