HomeMy WebLinkAbout7202_CCv0001.pdf RESOLUTION NO. 7202
A RESOLUTION OF THE CITY COUNCIL OF THE
CITY OF REDLANDS LEVYING SPECIAL TAXES
WITHIN CITY OF REDLANDS COMMUNITY
FACILITIES DISTRICT NO. 2004-1 (Tract No. 16408;
Tract No. 16287; Parcel Map No. 17353; CRA No. 826);
Tract No. 16806
WHEREAS, the City Council (the "City Council") of the City of Redlands (the "City")
has formed City of Redlands Community Facilities District No. 2004-1 (Tract No. 16408 —
Centex Homes) and annexed Tract No. 16287 (Annexation No. 1), Parcel Map No. 17353
(Annexation No. 4), CRA No. 826 (Annexation No. 5), and Tract No. 16806 (Annexation No. 8)
into the City of Redlands Community Facilities District No. 2004-1 (the "Community Facilities
District"), under and pursuant to the Mello-Roos Community Facilities Act of 1982 (the "Act");
and
WHEREAS, the City Council, as the legislative body of the Community Facilities
District, is authorized under the Act to levy special taxes (the "Special Taxes") to pay for the
costs of certain facilities and to authorize the issuance of bonds secured by the Special Taxes
under the Act; and
WHEREAS, the City Council, pursuant to Ordinance No. 2584, adopted by the City
Council of the City on August 3, 2004, and Resolution No. 6481, adopted on May 2, 2006,
authorized and levied the Special Taxes within the Community Facilities District; and
WHEREAS, Section 53340 of the Act provides that the legislative body of a community
facilities district may provide, by resolution, for the levy of the special tax in the current year or
future tax years at the same rate or at a lower rate than the rate provided by ordinance, if the
resolution is adopted and a certified list of all parcels subject to the special tax levy including the
amount of the tax to be levied on each parcel for the applicable tax year, is filed by the clerk or
other official designated by the legislative body with the county auditor on or before the 10th day
of August of that tax year; and
WHEREAS, the City Council desires to levy the Special Taxes within the Community
Facilities District for Fiscal Year 2012-2013;
NOW,THEREFORE, BE IT RESOLVED by the City Council of the City of Redlands
as follows:
Section 1. All of the above recitals are true and correct.
Section 2. The City Council hereby levies the Special Taxes for the Fiscal Year 2012-
2013 at the maximum rates and with respect to the parcels as set forth in Exhibit A hereto;
provided, however, that the City Manager or the Finance Director of the City is hereby
authorized, prior to the submission to the San Bernardino County Auditor/Controller and upon
consultation with the City's special tax consultant, Albert A. Webb Associates (a) to make any
L\ccletk\Resolutions\Res 7201-729917202 CFD 2004-1 Taxes 7-17.DOC
necessary modifications to such Special Taxes to correct any errors, omissions or inconsistencies
in the listing or categorization of parcels to be taxed (provided that any such modifications shall
not result in an increase in the Special Tax applicable to any category of parcels), or(b) to lower
such Special Tax rates to the extent such officer deems necessary upon receipt of the final
pricing information. The City Clerk of the City is hereby authorized and directed to file with the
San Bernardino County Auditor/Controller no later than August 10, 2012, a certified list of all
parcels subject to the Special Tax levy including the amount of the Special Tax to be levied on
each parcel for Fiscal Year 2012-2013.
Section 3. The officers and agents of the City are, and each of them hereby is,
authorized and directed to execute and deliver any and all documents and instruments and to do
and cause to be done any and all acts and things necessary or proper for carrying out the levy of
the Special Taxes for Fiscal Year 2012-2013 as provided in this Resolution.
Section 4. All actions heretofore taken by the officers and agents of the City with
respect to the levy of the Special Taxes for Fiscal Year 2012-2013 are hereby approved,
confirmed and ratified.
Section 5. This Resolution shall take effect immediately upon its adoption.
ADOPTED,SIGNED AND APROVED this 26th day of July, 2012.
A .,4
11
Pete Aguilar, Mayor
ATTEST:
Sam Invi C*Clerk
-2-
CITY CLERK'S CERTIFICATE
1, Sam Irwin, City Clerk of the City of Redlands, hereby certify that the foregoing is a
full, true and correct copy of a resolution duly adopted at a special meeting of the City Council
held on July 26, 2012, of which meeting all of the members of said City Council had due notice
and at which a majority thereof were present; and that at said meeting said resolution was
adopted by the following vote:
AYES: Councilmembers Harrison, Bean, Gardner; Mayor Aguilar
NOES: None
ABSENT: Councilmember Foster
ABSTAIN: None
I further certify that I have carefully compared the same with the original minutes of said
meeting on file and of record in my office; that the foregoing resolution is a full,true and correct
copy of the original resolution adopted at said meeting and entered in said minutes; and that said
resolution has not been amended, modified or rescinded since the date of its adoption, and the
same is now in full force and effect.
Dated: July 26,2012
4yCity Clerk of the City o R lands
EXHIBIT A
SPECIAL TAX LEVY FOR FISCAL YEAR 2012-2013
Date:6/2612012
IONMIT A
City of Redlawls
Community Facilities District Na.2004-1
Fiscal Year 2012-2013 Special Tax Assessment
Une Assessor's Special Tax
NO. Pared No. Assessment
1 0174-651-01-0000 $ 1,59I.68
2 0174-651-02-0000 $ 1,591.68
3 0174-651-03-M $ 1,591.68
4 0174-651-04-0000 $ 1,591.68
5 0174-651-05-0000 $ 1,591.68
6 0174-651-06-0000 $ 1,591.68
7 0174-651-07-M $ 1,591.68
8 0174-651-08-M $ 1,591.68
9 0174-651-09-M $ 1,591.68
10 0174-651-10-M $ 1,591.68
11 0174-651-11-0000 $ 1,591.69
12 0174-651-12-M $ 1,591.68
13 0174-651-13-0000 $ 1,591.68
14 0174-651-14-0000 $ 1,591.68
15 0174-651-15-0000 $ 1,591.68
16 0174-651-16-0000 $ 1,591.68
17 0174-651-17-M $ 1,591.68
18 0174-651-18-0000 $ 1,591.68
19 0174-651-19-0000 $ 1,591.68
20 0174-651-20-0000 $ 1,591.68
21 0174-651-21-0000 $ 1,591.68
22 0174-651-22-0000 $ 1,591.68
23 0174-651-23-M $ 1,591.68
24 0174-651-244)000 $ 1,591.68
25 0174-651-25-0000 $ 1,591.68
26 0174-651-26-0000 $ 1,591.68
27 0174-651-27-0000 $ 1,591.68
28 0174-651-28-0000 $ 1,591.68
29 0174-651-29-0000 $ 1,591.68
30 0174-651-30-0000 $ 1,591.68
31 0174-651-31-M $ 1,591.68
32 0174-651-32-0000 $ 1,591.68
33 0174-651-33-0000 $ 1,591.68
34 0174-651-34-M $ 1,591.69
35 0174-661-01-0000 $ 1,591.68
36 0174-661-02-0000 $ 1,591.69
37 0174-661-03-M $ 1,591.68
38 0174-661-04-M $ 1,591.69
39 0174-661-05-0000 $ 1,591.68
40 0174-661-06-M $ 1,591.68
41 0174-661-07-0000 $ 1,591.68
42 0174-661-09-0000 $ 1,591.68
43 0174-661-09-0000 $ 1,591.68
44 0174-661-10-0000 $ 1,591.68
45 0174-661-11-0000 $ 1,591.68
46 0174-661-12-0000 $ 1,591.68
47 0174-661-13-M $ 1,591.69
48 0174-661-14-0000 $ 1,591.68
49 0174-661-15-0000 $ 1,591.68
50 0174-661-16-0000 $ 1,591.68
51 0174-661-17-0000 $ 1,591.64
52 0174-661-18-0000 $ 1,591.69
53 0174-661-19-M $ 1,591.68
54 0174-661-20-M $ 1,591.68
55 0174-661-21-0000 $ 1,59148
56 0174-661-22-0000 $ 1,591.68
1
Date:6/26/2012
EXHIBIT A
City of Redlands
Community Facilities District No.2004-1
Find Year 20124013 Special Tax Assessment
Une Assessor's Special Tax
No. Parcel No. Assessment
57 0174-661-23-0000 $ 1,591-68
58 0174-661-24-0000 $ 1,591.68
59 0174-661-25-0000 $ 1,591.68
60 0174-661-26-0000 $ 1,591.68
61 0174-66147-M $ 1,591.68
62 0174-661-28-0000 $ 1,591.68
63 0174-661-29-0000 $ 1,591.68
64 0174-661-30-M $ 1,591.68
65 1212-371-08-0000 $ 409.80
66 1212-371-09-0000 $ 409.90
67 1212-371-10-M $ 409.80
68 1212-371-11-M $ 409.80
69 1212-371-12-0000 $ 409.90
70 1212-371-13-0000 $ 409.80
71 1212-371-14-0000 $ 409.80
72 1212-371-15-M $ 409.80
71 1212-371-16-0000 $ 409S0
74 1212-371-17-0000 $ 409.90
75 1212-371-18-0000 $ 409.80
76 1212-371-19-0000 $ 409.80
77 0174-252-20-0000 $ 3,355.55
78 0174-691-06-M $ 203.10
79 0174-691-07-0000 $ 203.10
80 0174-691-08-0000 $ 203.10
81 0174-691-09-M $ 203.10
82 0174-691-10.0000 $ 203.10
83 0174-691-11-0000 $ 203.10
84 0174-691-1240000 $ 203.10
85 0174-691-13-0000 $ 203.10
86 0174-691-14-0000 $ 203.10
87 0174-691-15-M $ 203.10
88 0174-691-16-0000 $ 277.53
89 0174-691-17-0000 $ 277-53
90 0174-691-18-0000 $ 277-53
91 0174-691-19-OW0 $ 277.53
92 0174-691-20 0 $ 277.53
93 0174-691-21-M $ 277-53
94 0174-691-22-0000 $ 277.53
95 0174-691-23-M $ 203.10
96 0174-691-24-M $ 203.10
97 0174-691-25-0000 $ 203.10
98 0174-691-264)M $ 203.10
99 0174-691-Z7-MO $ 203.10
too 0174-691-28-0000 $ 203.10
101 0174-691-29-0000 $ 203.10
102 0174-691-30-0000 $ 203.10
103 0174-691-31-0000 $ 203.10
104 0174-691-32-M $ 203.10
105 0174-691-33-0000 $ 220.76
106 0174-691-34-0000 $ 22V6
107 0174-691-35-OW0 $ 220.76
108 0174-691-36-0000 $ 220.76
109 0292-06149-M $ 4,923.66
110 0292-061-50-M _1�2,3117-97
110 Parcels Totals 124,260.05
Date:612612012
ANNEXATION LEVY SUMMARY
City of Retilands
Community Facilities District No.2004-1
Fiscal Year 2012-2013 Special Tax Assessment
LineAssessor's Special"Tax
Na. Parcel NO. Assessment
1 0174-651-61 1,591.611 Original
0174-651-02 $ 1,591.68
3 0174-651-03-0000 $ 1,591.68
4 0174-651-04-0000 $ 1,591.68
5 017 51-05 $ 1,591.68
6 0174-651 $ 1,591.68
7 0174-631-07-0000 $ 1,591.6$
8 0174-651-08-M $ 1,591.68
9 0174-651-09-0000 $ 1,591,68
10 0174-651-10-M $ 1,591,68
11 0174-631-11-0000 $ 1,391.68
12 0174-651-12-M $ 1,591.68
13 017 51-13 $ 1,591.68
14 0174-651-1 1,591.68
15 €117 51-15 $ 1,591.68
16 017 51-1 0 $ 1,541.68
17 0174-651-17-OM $ 1,591.68
18 0171-651-18 $ 1,591.68
19 0174-651-19-0000 $ 1,591:68
20 0174.651-20 $ 1,591.68
21 0174-651-21-0000 $ 1,591.68
22 0174-651-22-0000 $ 1,591.68
23 0174-651-23-0000 1,591.68
24 0174-651-24-0000 $ 1,591.68
25 01746651-25 $ 1,.591.68
26 0174-651-26-0000 $ 1,591.68
27 0174-651® 7 $ 1,591,68
28 0174-651-28-OM $ 1,591.68
29 0174-651-29-0000 $ 1,5910
30 0174-651-30-0000 $ 1,591.68
31 0174-651-31-0000 $ 1,591.68
32 0174-651-324)M $ 1,591.68
33 0174-651-33-0000 $ 1,591.68
34 0174-651-34-0000 $ 1,591.68
35 0174-661-01-0000 $ 1,591,68
Sts 0174-661-02-OM $ 1,591.68
37 0174-661-03-0000 $ 1,591.68
38 0174-661-04-0000 $ 1,591,68
39 0174-661-05-0000 $ 1,591. H
40 0174-661-06-M $ 1,591.68
1 017 1-07 $ 1,591.68
42 0174-661-084)000 $ 1,591.68
3 0174-661-09-OW $ 1,591.68
44 0174-"1-10-0000 $ 1,591m
45 0174-661-11-0000 $ 1,591.68
Ota 0174-661-12-M $ 1,591.68
47 0174-661-13-0000 $ 1,591.68
48 0174-661-14-0000 $ 1,591.68
49 0174-661-15-M $ 1,591.68
Sal 0174-661-16-M $ 1,591.58
51 0174-661-17-M $ 1,591.68
52 017 1-1 0 $ 1,591.68
53 01-74-661-19-MO $ 1,591.68
54 0174-661-20-M $ 1,591.68
55 0174-661-21-M $ 1,591.68
56 0174-661-2.2 $ 1,592.68
m, sa a u vn s Page; 1
Date:6/26/2012
ANNEXATION LEVY SUMMARY
City of Redlands
Community Facilities District No.2004-1
Fiscal Year 2012-2013 Special Tax Assessment
Line Assessor's Special Tax
No, Parcel No. Assessment
57 0174-661-23-0000 S 1,591.68
58 0174.661-24-0000 S 1,591.68
59 0174-661-25-0000 S 1,591.68
60 0174-661-26.0000 S 1,591.68
61 0174-661-274" S 1,591.68
62 0174-661-2840000 $ 1,591.68
63 0174-661-29-0000 $ 1,591.68
64 0174.661-300000 $ 1,591.68
65 1212-371-094000 S 409.80 Annex No._1
66 1212-37149400 S 409.80
67 121I-371-104XW S 409.80
68 1212.371-11.0000 S 409.80
69 1212-371-12-= S 409.80
70 1212-371-13-= $ 409.80
71 1212.371-144)000 S 409.60
72 1212-371-15-0000 5 409.80
79 1212.371.164XW 5 409.80
74 1212-371-174WO i 404.84
7s 1212-371-194M $ 409.80
76 1112-371-190000 S 409.80
77 41944341404M 5 3,355.3.5 AtVm No.:4
78 8 200-10
74 417�•0'I-0000 i x.10
84 0174496-08.0000 S 149.16
$1 017 1/1-0P00O0 3 909.10
s4 Q1T4'd91-=0-0000 i 1116,10
86 0174491.11-0000 S 306.10
04 0174491-1244 3 203.10
as m7,4.4i91.17.9000 $ X09.10
86 0174#91-14 S 108.10
97 0174401-134M $ 293.10
89 0174491464W S 297H
84 0174-tiA1-17-0000 S 277.53
90 0174.6 "-WOoa0 S 6577.68
91. 0174-691-19-01200 8 277.53
442. 0174.691-70-0000 3 27'f.s3
94 0174.641414000 3 i7'b
94 0174,491,944 8 917.53
93 01,74.49143-0000 It 20 mo
96 0174-01.454-M 8 203.10
97 0174.691.730000 S 109.10
98 0174.691-260000 3 2011.10
94 0174 147.0000 4 105.10
loo 0171-2It-4o0Q s 2P3ao
101 017449121.0,M s 2P.10
102 017"1-50.0000 5 X6.10
206 0174.691 X11 S 260.10
104 01"l-saw S 4209.10
los 01744*1-3sMO 3 x376
106 01744991-34-0000 S 120.76
109 0174-691-390000 S 2.20.76
ids 0174-91-36-0000 S 22a76
109 0292-061-49-OM S 4,923.0 Annex No.5
110 0292-061-504)000 S 2 307.97
110 Parcels Totals S 124,260.05
NC12-11 cavyBmakowaShedi Page:2
o ❑ a r` q a a
A M
V3 K K K
.q 4
�+ M n M - .N, n M
A
ti
m a m a
OR
ao au
to K Q11 B!
M a a 4 q q ❑
.0i v_ n M a a ,� ❑ ,� q a q
m m < a < m a O,
� � � � a c a a` z ❑ c a
wi r! h H
s s
a
I
IZ a q C R
I fillV! H Z
W
Q 00 < a a a
n x c a q x q a ❑ q q
0
n IIIZ1- z z
r a n
8
J t w RI fis O m -4 ae
j
•, et � a n %o ti I
igq