HomeMy WebLinkAboutOrdinances_2972ORDINANCE NO. 2972
A RESOLUTION OF THE CITY COUNCIL OF THE CITY OF REDLANDS
LEVYING SPECIAL TAXES WITHIN CITY OF REDLANDS COMMUNITY
FACILITIES DISTRICT NO. 2004-1 (TRACT MAP NO. 16408; TRACT MAP NO.
16287; TENTATIVE TRACT MAP NO. 17253; PARCEL MAP NO. 17353;
COMMISSION REVIEW AND APPROVAL (CRA) NO. 826; TRACT MAP NO.
16806; PARCEL MAP NO. 18208; PARCEL MAP NO. 19371; TRACT MAP NO.
16465; TRACT MAP NO. 16627; TRACT MAP NO. 18979; TRACT MAP NO. 19975;
TRACT MAP NO. 20079; TRACT MAP NO. 18882; PARCEL MAP NO. 19496;
PARCEL MAP NO. 18536-1; TRACT MAP NO. 18988; TRACT MAP NO. 17022;
PARCEL MAP NO. 19465; TRACT MAP NO. 19942; TRACT MAP NO. 19956;
TRACT MAP NO. 20126; PARCEL MAP NO. 19981; PARCEL MAP NO. 18536;
CONDITIONAL USE PERMIT (CUP) NO. 1129; TRACT MAP NO. 20065; TRACT
MAP NO. 20257, PLANNED DEVELOPMENT NO. 4.. TRACT MAP NO. 20065,
AND TRACT MAP NO. 20336.
WHEREAS, the City Council of the City of Redlands (the "City") has formed City of
Redlands Community Facilities District No. 2004-1 (Tract Map No. 16408 - Centex Homes) and
annexed Tract Map No. 16287 (Annexation No. 1), Tentative Tract Map No. 17253 (Annexation
No. 3), Parcel Map No. 17353 (Annexation No. 4), CRA No. 826 (Annexation No. 5), Tract Map
No. 16806 (Annexation No. 8), Parcel Map No. 18208 (Annexation No. 9), Parcel Map No. 19371
(Annexation No. 11), Tract Map No. 16465, Tract Map No. 16627, Tract Map No. 18979, Tract
Map No. 19975 and Tract Map No. 20079 (Annexation No. 12), Tract Map No. 18882 (Annexation
No. 13), Parcel Map No. 19496 (Annexation No. 14), Parcel Map No. 18536-1 (Annexation No.
15), Tract Map No. 18988 (Annexation No. 16), Tract Map No. 17022 (Annexation No. 17), Parcel
Map No. 19465 (Annexation No. 18), Tract Map No. 19942 (Annexation No. 19), Tract Map No.
19956 (Annexation No. 20), Tract Map No. 20126 (Annexation No. 21), Parcel Map No. 19981
(Annexation No. 22), Parcel Map No. 18536 (Annexation No. 23), CUP No. 1129 (Annexation
No. 24), Tract Map No. 20065 (Annexation No. 25), Tract Map No. 20257 (Annexation No. 26),
Planned Development No. 4 (Annexation No. 27), and Tract Map No. 20336 (Annexation No. 29)
into the City of Redlands Community Facilities District No. 2004-1 (the "Community Facilities
District"), under and pursuant to the Mello -Roos Community Facilities Act of 1982 (the "Act");
and
WHEREAS, the City Council, as the legislative body of the Community Facilities District,
is authorized under the Act to levy special taxes (the "Special Taxes") to pay for the costs of certain
facilities and to authorize the issuance of bonds secured by the Special Taxes under the Act; and
WHEREAS, the City Council, pursuant to Ordinance No. 2584, adopted by the City
Council of the City on August 3, 2004, and Resolution No. 6481, adopted on May 2, 2006,
authorized and levied the Special Taxes within the Community Facilities District; and
WHEREAS, Section 53340 of the Act provides that the legislative body of a community
facilities district may provide, by resolution, for the levy of the special tax in the current year or
future tax years at the same rate or at a lower rate than the rate provided by ordinance, if the
resolution is adopted and a certified list of all parcels subject to the special tax levy including the
amount of the tax to be levied on each parcel for the applicable tax year, is filed by the clerk or
other official designated by the legislative body with the county auditor on or before the 10th day
of August of that tax year; and
1
I:\Ordinances\Nos 2900-2999 in Word\2972 CFD_2004-1_Levy( Adoption) FY_24-25.docx-ms
WHEREAS, the City Council desires to levy the Special Taxes within the Community
Facilities District for Fiscal Year 2024-2025;
NOW, THEREFORE, the City Council of the City of Redlands ORDAINS as follows:
Section 1. All of the above recitals are true and correct.
Section 2. The City Council hereby levies the Special Taxes for the Fiscal Year 2024-
2025 at the applied rates, up to the maximum, and with respect to the parcels as set forth in Exhibit
A and Exhibit B hereto; provided, however, that the City Manager or the Finance Director of the
City is hereby authorized, prior to the submission to the San Bernardino County Auditor/Controller
and upon consultation with the City's special tax consultant, Webb Municipal Finance, LLC (a) to
make any necessary modifications to such Special Taxes to correct any errors, omissions or
inconsistencies in the listing or categorization of parcels to be taxed (provided that any such
modifications shall not result in an increase in the Special Tax applicable to any category of
parcels), or (b) to lower such Special Tax rates to the extent such officer deems necessary upon
receipt of the final pricing information. The City Clerk of the City is hereby authorized and
directed to file with the San Bernardino County Auditor/Controller no later than August 10, 2022,
a certified list of all parcels subject to the Special Tax levy including the amount of the Special
Tax to be levied on each parcel for Fiscal Year 2024-2025.
Section 3. The officers and agents of the City are, and each of them hereby is,
authorized and directed to execute and deliver any and all documents and instruments and to do
and cause to be done any and all acts and things necessary or proper for carrying out the levy of
the Special Taxes for Fiscal Year 2024-2025 as provided in this Resolution.
Section 4. All actions heretofore taken by the officers and agents of the City with
respect to the levy of the Special Taxes for Fiscal Year 2024-2025 are hereby approved, confirmed
and ratified.
Section 5. All of the collections of the special tax shall be used as provided for in the
Act and the Resolution of Formation.
Section 6. The special tax shall be collected in the same manner as ordinary ad valorem
property taxes are collected and shall be subject to the same penalties and the same procedure, sale
and lien priority in case of delinquency as is provided for ad valorem taxes, as such procedure may
be modified by law from time to time.
Section 7. The City Council hereby determines that the adoption of this ordinance is
exempt from review under the California Environmental Quality Act ("CEQA") pursuant to State
CEQA Guidelines section 15061(b)(3) because this City Council determines that it can be seen
with certainty that approval of this ordinance will have no direct or indirect impact on the physical
environment, and that approval of this ordinance is not a "project" under CEQA as that term is
defined in Public Resources Code section 21065.
Section 8. Severability. If any section, sentence, clause or phrase of this ordinance or
the application thereof to any entity, person or circumstance is held for any reason to be invalid or
unconstitutional, such invalidity or unconstitutionality shall not affect other provisions or
2
I:\Ordinances\Nos 2900-2999 in Word\2972 CFD_2004-1_Levy( Adoption) FY_24-25.docx-ms
applications of this ordinance which can be given effect without the invalid provisions or
application, and to this end the provisions of this ordinance are severable. The City Council of the
City of Redlands hereby declares that it would have adopted this ordinance and each section,
sentence, clause or phrase thereof, irrespective of the fact that any one or more section, subsections,
sentences, clauses or phrases be declared invalid or unconstitutional.
Section 9. The Mayor shall sign this ordinance and the City Clerk shall certify to the
adoption of this ordinance and shall cause it, or a summary of it, to be published once in a
newspaper of general circulation within the City, and thereafter, this ordinance shall take effect as
provided by law.
Eddie Tejeda, Mayor
ATTEST:
e Donaldson, City Clerk
3
I:\Ordinances\Nos 2900-2999 in Word\2972 CFD 2004-1_Levy( Adoption) FY_24-25.docx-ms
I, Jeanne Donaldson, City Clerk of the City of Redlands, hereby certify that the foregoing
Ordinance was duly adopted at a regular meeting thereof, held on the 16th day of July, 2024, by the
following vote:
AYES: Councilmembers Barich, Davis, Guzman -Lowery, Saucedo; Mayor Tejeda
NOES: None
ABSTAINED: None
ABSENT: None
e Donaldson, City Clerk
EXHIBIT A
Annexation Levy Summary by Assessor's Parcel Number
2
EXHIBIT "A"
ANNEXATION LEVY SUMMARY
City of Redlands
Community Facilities District No. 2004-1
Fiscal Year 2024-2025 Special Tax Levy
Line Assessor's Special Tax
No. Parcel No. Levy
1 0174651010000 $1,859.38 Original
2 0174651020000 $1,859.38
3 0174651030000 $1,859.38
4 0174651040000 $1,859.38
5 0174651050000 $1,859.38
6 0174651060000 $1,859.38
7 0174651070000 $1,859.38
8 0174651080000 $1,859.38
9 0174651090000 $1,859.38
10 0174651100000 $1,859.38
11 0174651110000 $1,859.38
12 0174651120000 $1,859.38
13 0174651130000 $1,859.38
14 0174651140000 $1,859.38
15 0174651150000 $1,859.38
16 0174651160000 $1,859.38
17 0174651170000 $1,859.38
18 0174651180000 $1,859.38
19 0174651190000 $1,859.38
20 0174651200000 $1,859.38
21 0174651210000 $1,859.38
22 0174651220000 $1,859.38
23 0174651230000 $1,859.38
24 0174651240000 $1,859.38
25 0174651250000 $1,859.38
26 0174651260000 $1,859.38
27 0174651270000 $1,859.38
28 0174651280000 $1,859.38
29 0174651290000 $1,859.38
30 0174651300000 $1,859.38
31 0174651310000 $1,859.38
32 0174651320000 $1,859.38
33 0174651330000 $1,859.38
34 0174651340000 $1,859.38
35 0174661010000 $1,859.38
36 0174661020000 $1,859.38
37 0174661030000 $1,859.38
38 0174661040000 $1,859.38
39 0174661050000 $1,859.38
40 0174661060000 $1,859.38
41 0174661070000. $1,859.38
42 0174661080000 $1,859.38
43 0174661090000 $1,859.38
44 0174661100000 $1,859.38
45 0174661110000 $1,859.38
46 0174661120000 $1,859.38
47 0174661130000 $1,859.38
48 0174661140000 $1,859.38
49 0174661150000 $1,859.38
50 0174661160000 $1,859.38
51 0174661170000 $1,859.38
52 0174661180000 $1,859.38
M:\CITIES\Redlands\LEVY\FY 24-25\FY 24-25 Annexation Levy Breakdown Ex A.xlsSheetl
Page: 1 of 13
EXHIBIT "A"
ANNEXATION LEVY SUMMARY
City of Redlands
Community Facilities District No. 2004-1
Fiscal Year 2024-2025 Special Tax Levy
Line Assessor's Special Tax
No. Parcel No. Levy
53 0174661190000 $1,859.38
54 0174661200000 $1,859.38
55 0174661210000 $1,859.38
56 0174661220000 $1,859.38
57 0174661230000 $1,859.38
58 0174661240000 $1,859.38
59 0174661250000 $1,859.38
60 0174661260000 $1,859.38
61 0174661270000 $1,859.38
62 0174661280000 $1,859.38
63 0174661290000 $1,859.38
64 0174661300000 $1,859.38
65 1212371080000 $475.00 Annex No. 1
66 1212371090000 $475.00
67 1212371100000 $475.00
68 1212371110000 $475.00
69 1212371120000 $475.00
70 1212371130000 $475.00
71 1212371140000 $475.00
72 1212371150000 $475.00
73 1212371160000 $475.00
74 1212371170000 $475.00
75 1212371180000 $475.00
76 1212371190000 $475.00
77 0174252200000 $4,094.82 Annex No. 4
78 0174691060000 $247.84
79 0174691070000 $247.84
80 0174691080000 $247.84
81 0174691090000 $247.84
82 0174691100000 $247.84
83 0174691110000 $247.84
84 0174691120000 $247.84
85 0174691130000 $247.84
86 0174691140000 $247.84
87 0174691150000 $247.84
88 0174691160000 $338.67
89 0174691170000 $338.67
90 0174691180000 $338.67
91 0174691190000 $338.67
92 0174691200000 $338.67
93 0174691210000 $338.67
94 0174691220000 $338.67
95 0174691230000 $247.84
96 0174691240000 $247.84
97 0174691250000 $247.84
98 0174691260000 $247.84
99 0174691270000 $247.84
100 0174691280000 $247.84
101 0174691290000 $247.84
102 0174691300000 $247.84
103 0174691310000 $247.84
104 0174691320000 $247.84
M:\CITJES\Redlands\LEVY\FY 24-25\FY 24-25 Annexation Levy Breakdown Ex A.xlsSheetl
Page: 2 of 13
EXHIBIT "A"
ANNEXATION LEVY SUMMARY
City of Redlands
Community Facilities District No. 2004-1
Fiscal Year 2024-2025 Special Tax Levy
Line Assessor's Special Tax
No. Parcel No. Levy
105 0174691330000 $269.40
106 0174691340000 $269.40
107 0174691350000 $269.40
108 0174691360000 $269.40
109 0292061490000 $7,012.76 Annex No. 5
110 0292061500000 $3,287.24
111 0292631020000 $435.48 Annex No.9
112 0292631030000 $435.48
113 0292631040000 $435.48
114 0292631050000 $435.48
115 0292631060000 $435.48
116 0292631070000 $435.48
117 0292631080000 $435.48
118 0292631090000 $435.48
119 0292631100000 $435.48
120 0292631110000 $435.48
121 0292631120000 $435.48
122 0292631130000 $435.48
123 0292631140000 $435.48
124 0292631150000 $435.48
125 0292631160000 $435.48
126 0292631170000 $435.48
127 0292631180000 $435.48
128 0292631190000 $435.48
129 0292631200000 $435.48
130 0292631210000 $435.48
131 0292631220000 $435.48
132 0292631230000 $435.48
133 0292631240000 $435.48
134 0292631250000 $435.48
135 0292631260000 $435.48
136 0292631270000 $435.48
137 0292631280000 $435.48
138 0292631290000 $435.48
139 0292631300000 $435.48
140 0292631310000 $435.48
141 0292631320000 $435.48
142 1212451010000 $1,008.20 Annex No. 12a
143 1212451020000 $1,008.20
144 1212451030000 $1,008.20
145 1212451040000 $1,008.20
146 1212451050000 $1,008.20
147 1212451060000 $1,008.20
148 1212451070000 $1,008.20
149 1212451080000 $1,008.20
150 1212451090000 $1,008.20
151 1212451100000 $1,008.20
152 1212451110000 $1,008.20
153 1212451120000 $1,008.20
154 1212451130000 $1,008.20
155 1212451140000 $1,008.20
156 1212451150000 $1,008.20
M:\CITIES\Redlands\LEVY\FY 24-25\FY 24-25 Annexation Levy Breakdown Ex A.xlsSheetl
Page: 3 of 13
EXHIBIT "A"
ANNEXATION LEVY SUMMARY
City of Redlands
Community Facilities District No. 2004-1
Fiscal Year 2024-2025 Special Tax Levy
Line Assessor's Special Tax
No. Parcel No. Levy
157 1212451160000 $1,008.20
158 1212451170000 $1,008.20
159 1212451180000 $1,008.20
160 1212451190000 $1,008.20
161 1212451200000 $1,008.20
162 1212451210000 $1,008.20
163 1212451220000 $1,008.20
164 1212451230000 $1,008.20
165 1212451240000 $1,008.20
166 1212451250000 $1,008.20
167 1212451260000 $1,008.20
168 1212451270000 $1,008.20
169 1212451280000 $1,008.20
170 1212451290000 $1,008.20
171 1212451300000 $1,008.20
172 1212451310000 $1,008.20
173 1212451320000 $1,008.20
174 1212451330000 $1,008.20
175 1212451340000 $1,008.20
176 1212451350000 $1,008.20
177 1212451360000 $1,008.20
178 1212451370000 $1,008.20
179 1212451380000 $1,008.20
180 1212451390000 $1,008.20
181 1212451400000 $1,008.20
182 1212451410000 $1,008.20
183 1212451420000 $1,008.20
184 1212451430000 $1,008.20
185 1212451440000 $1,008.20
186 1212451450000 $1,008.20
187 1212451460000 $1,008.20
188 1212451470000 $1,008.20
189 1212451480000 $1,008.20
190 1212451490000 $1,008.20
191 1212451500000 $1,008.20
192 1212451510000 $1,008.20
193 1212451520000 $1,008.20
194 1212451530000 $1,008.20
195 1212451540000 $1,008.20
196 1212451550000 $1,008.20
197 1212451560000 $1,008.20
198 1212451570000 $1,008.20
199 1212451580000 $1,008.20
200 1212451590000 $1,008.20
201 1212451600000 $1,008.20
202 1212451610000 $1,008.20
203 0168891010000 $1,112.50 Annex. No. 12b
204 0168891020000 $1,112.50
205 0168891030000 $1,112.50
206 0168891040000 $1,112.50
207 0168891050000 $1,112.50
208 0168891060000 $1,112.50
M:\CITIES\Redlands\LEVY\FY 24-25\FY 24-25 Annexation Levy Breakdown Ex A.xlsSheetl
Page: 4 of 13
EXHIBIT "A"
ANNEXATION LEVY SUMMARY
City of Redlands
Community Facilities District No. 2004-1
Fiscal Year 2024-202.5 Special Tax Levy
Line Assessor's Special Tax
No. Parcel No. Levy
209 0168891070000 $1,112.50
210 0168891080000 $1,112.50
211 0168891090000 $1,112.50
212 0168891100000 $1,112.50
213 0168891110000 $1,112.50
214 0168891120000 $1,112.50
215 0168891130000 $1,112.50
216 0168891140000 $1,112.50
217 0168891150000 $1,112.50
218 0168891160000 $1,112.50
219 0168891170000 $1,112.50
220 0168891180000 $1,112.50
221 0168891190000 $1,112.50
222 0168891200000 $1,112.50
223 0168071170000 $979.51 Annex. No. 12c
224 0168071180000 $979.51
225 0168071190000 $979.51
226 0168071200000 $979.51
227 0168071210000 $979.51
228 0168071220000 $979.51
229 0168071230000 $979.51
230 0168071240000 $979.51
231 0168071250000 $979.51
232 0168071260000 $979.51
233 0168071270000 $979.51
234 0168071280000 $979.51
235 0168071290000 $979.51
236 0168071300000 $979.51
237 0168071310000 $979.51
238 0168071320000 $979.51
239 0168071330000 $979.51
240 0168071340000 $979.51
241 0168071350000 $979.51
242 0168071360000 $979.51
243 0168071370000 $979.51
244 0168071380000 $979.51
245 0168071390000 $979.51
246 0168071400000 $979.51
247 0168071410000 $979.51
248 0168071420000 $979.51
249 0168071430000 $979.51
250 0168071440000 $979.51
251 0168071450000 $979.51
252 0168071460000 $979.51
253 0168071470000 $979.51
254 0168071480000 $979.51
255 0168071490000 $979.51
256 0168071500000 $979.51
257 0168071510000 $979.51
258 0168071520000 $979.51
259 0168071530000 $979.51
260 0168071540000 $979.51
261 0168071550000 $979.51
262 0168071560000 $979.51
M:\CITIES\Redlands\LEVY\FY 24-25\FY 24-25 Annexation Levy Breakdown Ex A.xlsSheetl
Page: 5 of 13
EXHIBIT "A"
ANNEXATION LEVY SUMMARY
City of Redlands
Community Facilities District No. 2004-1
Fiscal Year 2024-2025 Special Tax Levy
Line Assessor's Special Tax
No. Parcel No. Levy
263 0168071570000 $979.51
264 0168071580000 $979.51
265 0168071590000 $979.51
266 0168071600000 $979.51
267 0168071610000 $979.51
268 0168071620000 $979.51
269 0168071630000 $979.51
270 0168071640000 $979.51
271 0168071650000 $979.51
272 0168071660000 $979.51
273 0168071670000 $979.51
274 0168071680000 $979.51
275 0168071690000 $979.51
276 0168071700000 $979.51
277 0168071710000 $979.51
278 0168901010000 $979.51
279 0168901020000 $979.51
280 0168901030000 $979.51
281 0168901040000 $979.51
282 0168901050000 $979.51
283 0168901060000 $979.51
284 0168901070000 $979.51
285 0168901080000 $979.51
286 0168901090000 $979.51
287 0168901100000 $979.51
288 0168901110000 $979.51
289 0168901120000 $979.51
290 0168901130000 $979.51
291 0168901140000 $979.51
292 0168901150000 $979.51
293 0168901160000 $979.51
294 0168901170000 $979.51
295 0168901180000 $979.51
296 0168901190000 $979.51
297 0168901200000 $979.51
298 0168901210000 $979.51
299 0168901220000 $979.51
300 0168901230000 $979.51
301 0168901240000 $979.51
302 0168901250000 $979.51
303 0168901260000 $979.51
304 0168901270000 $979.51
305 0168901280000 $979.51
306 0168901290000 $979.51
307 0168901300000 $979.51
308 0168901310000 $979.51
309 0168901320000 $979.51
310 0168901330000 $979.51
311 0168901340000 $979.51
312 0168901350000 $979.51
313 0168901360000 $979.51
314 0168901370000 $979.51
315 0168901380000 $979.51
316 0168901390000 $979.51
M:\CTTIES\Redlands\LEVY\FY 24-25\FY 24-25 Annexation Levy Breakdown Ex A.xlsSheetl
Page: 6 of 13
EXHIBIT "A"
ANNEXATION LEVY SUMMARY'
City of Redlands
Community Facilities District No. 2004-1
Fiscal Year 2024-2025 Special Tax Levy
Line Assessor's Special Tax
No. Parcel No. Levy
317 0168901400000 $979.51
318 0168901410000 $979.51
319 0168901420000 $979.51
320 0168901430000 $979.51
321 0168901440000 $979.51
322 0168901450000 $979.51
323 0168901460000 $979.51
324 0168901470000 $979.51
325 0168901480000 $979.51
326 0168901490000 $979.51
327 0168901500000 $979.51
328 0168901510000 $979.51
329 0168901520000 $979.51
330 0168901530000 $979.51
331 0168901540000 $979.51
332 0168901550000 $979.51
333 0168901560000 $979.51
334 0168901570000 $979.51
335 0168901580000 $979.51
336 0168901590000 $979.51
337 0168901600000 $979.51
338 0168901610000 $979.51
339 0168901620000 $979.51
340 0168901630000 $979.51
341 0168901640000 $979.51
342 0168901650000 $979.51
343 0168901660000 $979.51
344 0168901670000 $979.51
345 0168071760000 $1,000.00 Annex No. 12d
346 0168071770000 $1,000.00
347 0168071780000 $1,000.00
348 0168071790000 $1,000.00
349 0168071800000 $1,000.00
350 0168071810000 $1,000.00
351 0168071820000 $1,000.00
352 0168071830000 $1,000.00
353 0168071840000 $1,000.00
354 0168071850000 $1,000.00
355 0168071860000 $1,000.00
356 0168071870000 $1,000.00
357 0168071880000 $1,000.00
358 0168071890000 $1,000.00
359 0292053160000 $20,499.84 Annex No. 14
360 0167422010000 $1,231.71 Annex No. 16
361 0167422020000 $1,231.71
362 0167422030000 $1,231.71
363 0167422040000 $1,231.71
364 0167422050000 $1,231.71
365 0167422060000 $1,231.71
366 0167422070000 $1,231.71
367 0167422080000 $1,231.71
368 0167422090000 $1,231.71
369 0167422100000 $1,231.71
370 0167422110000 $1,231.71
M:\CITIES\Redlands\LEVY\FY 24-25\FY 24-25 Annexation Levy Breakdown Ex A.xlsSheetl
Page: 7 of 13
EXHIBIT "A"
ANNEXATION LEVY SUMMARY
City of Redlands
Community Facilities District No. 2004-1
Fiscal Year 2024-2025 Special Tax Levy
Line Assessor's Special Tax
No. Parcel No. Levy
371 0167422120000 $1,231.71
372 0167422130000 $1,231.71
373 0167422140000 $1,231.71
374 0167422150000 $1,231.71
375 0167422160000 $1,231.71
376 0167422170000 $1,231.71
377 0167422180000 $1,231.71
378 0167422190000 $1,231.71
379 0167422200000 $1,231.71
380 0167422210000 $1,231.71
381 0167422220000 $1,231.71
382 0167422230000 $1,231.71
383 0167422240000 $1,231.71
384 0167422250000 $1,231.71
385 0167422260000 $1,231.71
386 0167422270000 $1,231.71
387 0167422280000 $1,231.71
388 0167422290000 $1,231.71
389 0167422300000 $1,231.71
390 0167422310000 $1,231.71
391 0167422320000 $1,231.71
392 0167422330000 $1,231.71
393 0167422340000 $1,231.71
394 0167422350000 $1,231.71
395 0167422360000 $1,231.71
396 0167422370000 $1,231.71
397 0167422380000 $1,231.71
398 0167422390000 $1,231.71
399 0167422400000 $1,231.71
400 0167422410000 $1,231.71
401 0167422420000 $1,231.71
402 0167432010000 $1,231.71
403 0167432020000 $1,231.71
404 0167432030000 $1,231.71
405 0167432040000 $1,231.71
406 0167432050000 $1,231.71
407 0167432060000 $1,231.71
408 0167432070000 $1,231.71
409 0167432080000 $1,231.71
410 0167432090000 $1,231.71
411 0167432100000 $1,231.71
412 0167432110000 $1,231.71
413 0167432120000 $1,231.71
414 0167432130000 $1,231.71
415 0167432140000 $1,231.71
416 0167432150000 $1,231.71
417 0167432160000 $1,231.71
418 0167432170000 $1,231.71
419 0167432180000 $1,231.71
420 0167432190000 $1,231.71
421 0167432200000 $1,231.71
422 0167432210000 $1,231.71
423 0167432220000 $1,231.71
424 0167432230000 $1,231.71
M:\CITIES\Redlands\LEVY\FY 24-25\FY 24-25 Annexation Levy Breakdown Ex A.xlsSheetl
Page: 8 of 13
EXHIBIT "A"
ANNEXATION LEVY SUMMARY
City of Redlands
Community Facilities District No. 2004-1
Fiscal Year 2024-2025 Special Tax Levy
Line Assessor's Special Tax
No. Parcel No. Levy
425 0167432240000 $1,231.71
426 0167432250000 $1,231.71
427 0167432260000 $1,231.71
428 0167432270000 $1,231.71
429 0167432280000 $1,231.71
430 0167432290000 $1,231.71
431 0167432300000 $1,231.71
432 0167432310000 $1,231.71
433 0167432320000 $1,231.71
434 0167432330000 $1,231.71
435 0167432340000 $1,231.71
436 0167432350000 $1,231.71
437 0167432360000 $1,231.71
438 0167432370000 $1,231.71
439 0167432380000 $1,231.71
440 0167432390000 $1,231.71
441 0167432400000 $1,231.71
442 0299431010000 $1,272.06 Annex No. 19
443 0299431020000 $1,272.06
444 0299431030000 $1,272.06
445 0299431040000 $1,272.06
446 0299431050000 $1,272.06
447 0299431060000 $1,272.06
448 0299431070000 $1,272.06
449 0299431080000 $1,272.06
450 0299431090000 $1,272.06
451 0299431100000 $1,272.06
452 0299431110000 $1,272.06
453 0299431120000 $1,272.06
454 0299431130000 $1,272.06
455 0299431140000 $1,272.06
456 0299431150000 $1,272.06
457 0299431160000 $1,272.06
458 0299431170000 $1,272.06
459 0299431180000 $1,272.06
460 0299431190000 $1,272.06
461 0299431200000 $1,272.06
462 0299431210000 $1,272.06
463 0299431220000 $1,272.06
464 0299431230000 $1,272.06
465 0299431240000 $1,272.06
466 0299431250000 $1,272.06
467 0299431260000 $1,272.06
468 0299431270000 $1,272.06
469 0299431280000 $1,272.06
470 0299431290000 $1,272.06
471 0299431300000 $1,272.06
472 0299431310000 $1,272.06
473 0299431320000 $1,272.06
474 0299431330000 $1,272.06
475 0299431340000 $1,272.06
476 0299421010000 $1,075.00 Annex No. 20
477 0299421020000 $1,075.00
478 0299421030000 $1,075.00
M:\CITIES\Redlands\LEVY\FY 24-25\FY 24-25 Annexation Levy Breakdown Ex A.xlsSheetl
Page: 9 of 13
EXHIBIT "A"
ANNEXATION LEVY SUMMARY
City of Redlands
Community Facilities District No. 2004-1
Fiscal Year 2024-2025 Special Tax Levy
Line Assessor's Special Tax
No. Parcel No. Levy
479 0299421040000 $1,075.00
480 0299421050000 $1,075.00
481 0299421060000 $1,075.00
482 0299421070000 $1,075.00
483 0299421080000 $1,075.00
484 0299421090000 $1,075.00
485 0299421100000 $1,075.00
486 0299421110000 $1,075.00
487 0299421120000 $1,075.00
488 0299421130000 $1,075.00
489 0299421140000 $1,075.00
490 0299421150000 $1,075.00
491 0299421160000 $1,075.00
492 0299421170000 $1,075.00
493 0299421180000 $1,075.00
494 0299421190000 $1,075.00
495 0299421200000 $1,075.00
496 0299421210000 $1,075.00
497 0299421220000 $1,075.00
498 0299421230000 $1,075.00
499 0299421240000 $1,075.00
500 0299421250000 $1,075.00
501 0299421260000 $1,075.00
502 0299421270000 $1,075.00
503 0299421280000 $1,075.00
504 0299421290000 $1,075.00
505 0299421300000 $1,075.00
506 0299421310000 $1,075.00
507 0299421320000 $1,075.00
508 0299421330000 $1,075.00
509 0299421340000 $1,075.00
510 0299421350000 $1,075.00
511 0299421360000 $1,075.00
512 0299421370000 $1,075.00
513 0299421380000 $1,075.00
514 0299421390000 $1,075.00
515 0299421400000 $1,075.00
516 0168911010000 $1,304.76 AnnexNo.21
517 0168911020000 $1,304.76
518 0168911030000 $1,304.76
519 0168911040000 $1,304.76
520 0168911050000 $1,304.76
521 0168911060000 $1,304.76
522 0168911070000 $1,304.76
523 0168911080000 $1,304.76
524 0168911090000 $1,304.76
525 0168911100000 $1,304.76
526 0168911110000 $1,304.76
527 0168911120000 $1,304.76
528 0168911130000 $1,304.76
529 0168911140000 $1,304.76
530 0168911150000 $1,304.76
531 0168911160000 $1,304.76
532 0168911170000 $1,304.76
M:\CITIES\Redlands\LEVY\FY 24-25\FY 24-25 Annexation Levy Breakdown Ex A.xlsSheetl
Page: l0 of 13
EXHIBIT "A"
ANNEXATION LEVY SUMMARY
City of Redlands
Community Facilities District No. 2004-1
Fiscal Year 2024-2025 Special Tax Levy
Line Assessor's Special Tax
No. Parcel No. Levy
533 0168911180000 $1,304.76
534 0168911190000 $1,304.76
535 0168911200000 $1,304.76
536 0168911210000 $1,304.76
537 0168911220000 $1,304.76
538 0168911230000 $1,304.76
539 0168911240000 $1,304.76
540 0168911250000 $1,304.76
541 0168911260000 $1,304.76
542 0168911270000 $1,304.76
543 0168911280000 $1,304.76
544 0168911290000 $1,304.76
545 0168911300000 $1,304.76
546 0168911310000 $1,304.76
547 0168911320000 $1,304.76
548 0168911330000 $1,304.76
549 0168911340000 $1,304.76
550 0168911350000 $1,304.76
551 0168911360000 $1,304.76
552 0168911370000 $1,304.76
553 0168911380000 $1,304.76
554 0168911390000 $1,304.76
555 0168911400000 $1,304.76
556 0168911410000 $1,304.76
557 0168911420000 $1,304.76
558 0168911430000 $1,304.76
559 0168911440000 $1,304.76
560 0168911450000 $1,304.76
561 0168911460000 $1,304.76
562 0168911470000 $1,304.76
563 0168911480000 $1,304.76
564 0168911490000 $1,304.76
