HomeMy WebLinkAbout5200_CCv0001.pdf RESOLUTION NO. 5200
A RESOLUTION OF THE CITY OF REDLANDS RESCINDING RESOLUTION NO. 5164
ESTABLISHING A SALARY SCHEDULE AND COMPENSATION PLAN FOR CITY
EMPLOYEES.
WHEREAS, the City Council is authorized and directed under Ordinance No.
1089 to prepare, install, revise and maintain a position classification and
compensation plan covering all positions in the competitive service,
IT 1S HEREBY RESOLVED AS FOLLOWS:
The City Council of the City of Redlands hereby establishes a basic
compensation plan for all officers and employees in all of the classifications of
employment provided in this resolution;
THAT said classification and salary schedule are hereby incorporated and
attached to this resolution;
THAT said salary schedule and compensation plan shall be effective 5105195.
Full-time
Department Positions Range
Administrative Services
Administrative Services Director 1 M 58
Senior Administrative Cleric 1 38
2
Housing
HousingfCDBG Administrator 1 MM 51
Staff Assistant 1 42
2
D.R.B.A.
Special Programs Coordinator 1 40
1
Recreation Division
Recreation Superintendent 1 MM 44
Special Programs Coordinator 2 40
Recreation Assistant 1 38
4
1
Full-time
Department Positions Range
City Clerk
City Clerk 1 Flat Rate
Deputy City Clerk 1 M 41 .5
2
City Manager's Office
City Manager 1 Flat Rate
City Attorney 1 Flat Rate
Executive Assistant 1 M 45.5
Information Systems Coordinator 1 MM 46
Information Systems Technician 1 40
Secretary 1 40
Reprographics & Mailing Supervisor 1 39.5
7
Personnel
Personnel Manager 1 M 51
Safety Officer 1 43
Personnel Technician 1 42.5
Administrative Clerk 1 36
4
Purchasing
Purchasing Manager 1 MM 44
Senior Storekeeper/Buyer Technician 1 41 .5
Buyer 1 41
Senior Administrative Clerk 1 38
Storekeeper 1 36.5
5
City Treasurer
City Treasurer 1 Flat Rate
Treasurer's Assistant 1 42.5
Business License Inspector 1 40
Account Clerk II 4 38
7
2
Full-time
Department Positions Range
Community ,Development
Community Development Director i M 59
1
Building Division
Chief Building Official 1 M 54
Plan Check Examiner 1 MM 50.5
Building Inspector II 2 45,5
Building Permit Clerk 1 41
5
Planning Division
Principal Planner 1 MM 54
Senior Planner 1 MM 52
Associate Planner 2 49.5
Assistant Planner 1 44.5
Secretary 1 40
Senior Administrative Clerk 1 38
7
Finance
Accounting
Finance Director 1 M 58.5
Accounting Manager 1 MM 51 .5
Payroll Supervisor 1 42.5
Senior Account Clerk 1 40
Account Clerk 11 3 38
7
Fire
Fire Chief 1 MS 65.5
Fire Division Chief 1 MS 61
Emergency Services Battalion Chief 1 MS 57
Fire Battalion Chief 3 MS 57
Cost Recovery Officer 1 MM 52
Fire Captain 12 50.5
Fire Engineer 12 48
Fire Fighter 24 46
Fire Marshal 1 47.5
Assistant Fire Marshal 1 45.5
Staff Assistant 1 42
Senior Administrative Clerk 2 38
60
3
Full-time
Department Positions Range
Libras
Library Director 1 M 58.5
Archivist Curator 1 M 52.5
Principal Librarian 2 MM 46.5
Senior Librarian 1 MM 44.5
Staff Assistant 1 42
Associate Archivist 1 39
Library Assistant 6 39
Maintenance Custodian 1 38
Senior Library Clerk 1 37
Library Clerk 4 35
19
Municipal Utilities
Administration
Municipal Utilities Director 1 M 61 .5
Assistant Municipal Utilities Director 1 M 58
Engineering Manager 1 MM 53
Assistant Civil Engineer wIR.E. 1 MM 49.5
Junior Engineer 1 47.5
Staff Assistant 1 42
Secretary 1 40
Senior Administrative Clerk 2 38
9
Egupment Maintenance
Equipment Maintenance Manager 1 MM 51 .5
Senior Mechanic 3 45
Senior Welder 1 45
Fleet Operations Admin. Assist. 1 44
Mechanic 6 43
Mechanic Assistant 3 39
Senior Administrative Clerk 1 38
Storekeeper 1 36.5
17
Solid Waste Division
Solid Waste Manager 1 M 56
Solid Waste Collection Superintendent 1 MM 51 .5
Special Collection Coordinator 1 44
Senior Solid Waste Truck Driver 3 44
Senior Equipment Operator/Landfill 2 43
Welder 1 43
Solid Waste Truck Driver 16 42
Equipment Operator 1 41
Solid Waste Collector 7 38.5
Maintenance Laborer 2 38
355
4
Full-time
Department Positions Range
Utility Billing
Utility Billing Office Manager 1 MM 44
Account Clerk Il 4 38
5
Wastewater Division
Wastewater Facilities Manager 1 MM 51 .5
Regulatory Compliance Officer 1 49
Plant Mechanic II 1 47
Senior Wastewater Facilities
Operator 2 45
Supervising Laboratory Technician 1 45
Industrial Waste Inspector 1 44
Laboratory Technician 11 2 44
Line Maintenance Leadworker 1 44
Plant Mechanic 1 3 43
Wastewater Facilities Operator 1/II 4 42/43
Laboratory Technician 1 1 42
Line Maintenance Worker 1 41
Maintenance Laborer 1 38
20
Water Division
Water Superintendent 1 MM 51 .5
Water Operations Supervisor 1 49.5
Water Production Maintenance Supervisor 1 49.5
Water Distribution Supervisor 2 47
Water Quality Control Officer 1 46.5
Water Construction Supervisor 1 46
Cross Connection Control Inspector 1 45.5
Water Operation Technician 6 44
Senior Equipment Operator/Water 2 43.5
Welder 1 43
Water Quality Technician 2 42
Water Line/Fire Specialist 2 41 .5
Lead Meter Reader 1 41 .5
Senior Water Service Worker 4 40.5
Groundskeeper 11 1 39
Water Meter Reader 2 38.5
Water Service Worker 6 38.5
Maintenance Laborer 1 38
Zanjero 1 Flat Rate
37
5
Full-time
Department Positions Range
Police
Police Chief 1 MS 64.5
Police Captain 2 MS 55
Police Lieutenant 3 MS 53
Police Sergeant 9 50.5
Police Corporal/Investigator 15 48
Police Officer 42 46.5
Animal Control Supervisor 1 44
I.D. & Property Technician 1 42
Police Records Supervisor 1 42
Staff Assistant 1 42
Community Services Officer 6 41 .5
Animal Control Officer 2 40
Information Systems Technician 1 40
Secretary 2 40
Senior Public Safety Dispatcher 1 40
Public Safety Dispatcher 9 39
Maintenance Custodian 1 38
Parking Control Officer 1 36
Police Records Clerk 6 36
Kennel Attendant 1 33
106
Public Works
Administration
Public Works Director 1 M 62.5
Assistant Public Works Director 1 M 58
Administrative Anaylst 1 MM 49.5
Staff Assistant 1 42
Special Programs Coordinator 1 40
Senior Administrative Clerk 1 38
6
Building Maintenance
Building Maintenance Leadworker 1 40.5
Building Maintenance Worker 1 38.5
2
Electrical
Electrical Supervisor 1 48.5
Senior Communication Technician 1 48
Traffic Signal Technician II 1 48
Traffic Signal Technician 1 43.5
4
6
Full-time
Department Positions Range
CemeterV Division
Cemetery Superintendent 1 MM 46.5
Senior Cemetery Caretaker 1 42.5
Cemetery Services Assistant 1 40
Cemetery Caretaker II 2 39
Cemetery Caretaker 1 2 38
7
Engineering Services
Contract Administration Engineer 1 MM 52.5
Associate Engineer 2 MM 51
Principal Construction Inspector 1 MM 50.5
Resident Construction Inspector 1 49.5
Computer Graphics Engineer 1 47.5
Resident Construction Inspector Tr. 1 46.5
Secretary 1 40
8
Parks Division
Park Maintenance Superintendent 1 MM 46.5
Senior Tree Trimmer 1 42.5
Senior Groundskeeper 1 41 .5
Tree Trimmer 11 2 40.5
Tree Trimmer 1 3 39.5
Park Repair Worker 1/11 2 39/40
Groundskeeper 11 2 39
Groundskeeper 1 7 38
19
Street Division
Street Maintenance Superintendent 1 MM 51 .5
Construction Supervisor 1 46
Senior Equipment Operator/Streets 1 43
Asphalt Leadworker 1 42
Concrete Leadworker 1 42
Sign & Paint Leadworker 1 42
Equipment Operator 2 41
Asphalt Worker 1 40
Concrete Worker 1 40
Sign & Paint Worker 1 40
Maintenance Laborer 2 38
13
7
INTER-GOVERNMENTAL CONTRACT EMPLOYEES
Full-time
Department Positions Range
Police Department
Police Officer (IRNET) 1 46.5
Police Officer (COPS AHEAD) 2 46.5
Crime Analyst (OCJP) 1 47
Animal Control Officer 1 40
Senior Police Records Clerk (OCJP) 1 38
6
Fire Department
Communications Coordinator 1 MS 57
(Confire JPA) 1
* (Pending final approval from COPS AHEAD.)
All Grant Funded and contract positions are contingent upon continued funding.
TOTAL AUTHORIZED FULL-TIME POSITIONS: 421 + 7 Contract
ADOPTED, SIGNED AND APPROVED this 5th day of September, 1995.
Mayor of the City of Redlands
ATTEST:
City Jerk
8
TEMPORARY, PART-TIME HOURLY POSITIONS
Effective 7-3-95
Administrative Clerk $ 9.205
Administrative Clerk Trainee $ 8.410
Assistant Public Safety Dispatcher (grant) $ 7.283
Cashier $ 5.40E
Code Enforcement Officer $17.536
College Freshman/Sophomore $ 5.202
College Junior $ 6.242
College Senior $ 7.283
College Graduate $ 8.323
Diving Instructor $ 5.406
D.R.B.A. Coordinator $ 9.209
Flash Instructer $18.207 - $23.409
Fleet Maintenance Assistant $ 10.324
High School Student $ 4.682
Josyln Senior Center Clerk $ 8.45E
Joslyn Senior Center Services Aide $ 7.100
Joslyn Senior Center Services Cord. $ 7.100
Joslyn Senior Center Receptionist $ 7.370
Kennel Attendant $ 8.043
Library Page $ 4.937
Lifeguard 1 $ 5.406
Lifeguard 11 $ 5.983
Maintenance Custodian $ 7.370
Maintenance Laborer Trainee $ 7.696
Parking Control Officer $ 9.209
Peer Counselor/SYETP $10.404
Police Records Clerk $ 9.209
Pool Manager $ 7.354
Public Safety Dispatcher $10.557
Recreation Aide $ 4.885
Recreation Leader $ 5.149
(w/1000 hrs exp)
Recreation Specialist $ 6.293
W3000 hrs exp)
Scorekeeper $ 6.293
Senior Admin. Clerk $ 10.087
Senior Recreation Leader $ 5.672
(w/2000 hrs exp)
Senior Recreation Specialist $ 6.816
(w/4000 hrs exp)
Sports Official $14.280/hour
Storekeeper $ 9.237
Summer Youth Empl. Program Coordinator $15.606
SYETP Recreation Aide $ 4.684
2
SYETP Remedial Educ. Teacher $22.889
Therapeutic Swim Instructor $ 6.816
Training Coordinator $10.592
Wading Pool Attendant $ 4.682
3
GENERAL Effective July 3, 1995
SALARY MATRIX
RANGE STEP MONTHLY HOURLY RANGE STEP MONTHLY HOURLY
26.5 A 1035 5.951
B 1087 6.249
C 1 142 6.562
D 1 198 6.884
E 1254 7.209
(F) 1311 7.534
27 A 1062 6.101 27.5 A 1087 6.249
B 1115 6.406 B 1142 6.562
C 1170 6.726 C 1198 6.884
D 1226 7.047 D 1254 7.209
E 1283 7.372 E 1311 7.534
(F) 1339 7.696 (F) 1369 7.868
28 A 1115 6.406 28.5 A 1142 6.562
B 1170 6.726 B 1198 6.884
C 1226 7.047 C 1254 7.209
D 1283 7.372 D 1311 7.534
E 1339 7.696 E 1369 7.868
(F) 1400 8.044 (F) 1431 8.226
29 A 1170 6.726 29.5 A 1198 6.884
B 1226 7.047 B 1254 7.209
C 1283 7.372 C 1311 7.534
D 1339 7.696 D 1369 7.868
E 1400 8.044 E 1431 8.226
(F) 1464 8.411 (F) 1498 8.609
30 A 1226 7.047 30.5 A 1254 7.209
B 1283 7.372 B 1311 7.534
C 1339 7.696 C 1369 7.868
D 1400 8.044 D 1431 8.226
E 1464 8.411 E 1498 8.609
(F) 1532 8.805 (F) 1568 9.009
31 A 1283 7.372 31 .5 A 1311 7.534
B 1339 7.696 B 1369 7.868
C 1400 8.044 C 1431 8.226
D 1464 8.411 D 1498 8.609
E 1532 8.805 E 1568 9.009
(F) 1602 9.209 (F) 1639 9.422
GENERAL Effective July 3, 1995
SALARY MATRIX
RANGE STEP MONTHLY HOURLY RANGE STEP MONTHLY HOURLY
32 A 1339 7.696 32.5 A 1369 7.868
B 1400 8.044 B 1431 8.226
C 1464 8.411 C 1498 8.609
D 1532 8.805 D 1568 9.009
E 1602 9.209 E 1639 9.422
(F) 1677 9.639 (F) 1716 9.862
33 A 1400 8.044 33.5 A 1431 8.226
B 1464 8.411 B 1498 8.609
C 1532 8.805 C 1568 9.009
D 1602 9.209 D 1639 9.422
E 1677 9.639 E 1716 9.862
(F) 1755 10.088 (F) 1797 10.326
34 A 1464 8.411 34.5 A 1498 8.609
B 1532 8.805 B 1568 9.009
C 1602 9.209 C 1639 9.422
D 1677 9.639 D 1716 9.862
E 1755 10.088 E 1797 10.326
(F) 1837 10.557 (F) 1880 10.804
35 A 1532 8.805 35.5 A 1568 9.009
B 1602 9.209 B 1639 9.422
C 1677 9.639 C 1716 9.862
D 1755 10.088 D 1797 10.326
E 1837 10.557 E 1880 10.804
(F) 1923 11 .051 (F) 1969 11 .317
36 A 1602 9.209 36.5 A 1639 9.422
B 1677 9.639 B 1716 9.862
C 1755 10.088 C 1797 10.326
D 1837 10.557 D 1880 10.804
E 1923 11 .051 E 1969 11 .317
(F) 2013 11 .571 (F) 2060 11 .841
37 A 1677 9.639 37.5 A 1716 9.862
B 1755 10.088 B 1797 10.326
C 1837 10.557 C 1880 10.804
D 1923 11 .051 D 1969 11 .317
E 2013 11 .571 E 2060 11 .841
(F) 2108 12.114 (F) 2158 12.400
GENERAL Effective July 3, 1995
SALARY MATRIX
RANGE STEP MONTHLY HOURLY RANGE STEP MONTHLY HOURLY
38 A 1755 10.088 38.5 A 1797 10.326
B 1837 10.557 B 1880 10.804
C 1923 11 .051 C 1969 11 .317
D 2013 11 .571 D 2060 11 .841
E 2108 12.114 E 2158 12.400
(F) 2208 12.688 (F) 2260 12.990
39 A 1837 10.557 39.5 A 1880 10.804
B 1923 11 .051 B 1969 11 .317
C 2013 11 .571 C 2060 11 .841
D 2108 12.114 D 2158 12.400
E 2208 12.688 E 2260 12.990
(F) 2312 13.286 (F) 2367 13.606
40 A 1923 11 .051 40.5 A 1969 11 .317
B 2013 11 .571 B 2060 11 .841
C 2108 12.114 C 2158 12.400
D 2208 12.688 D 2260 12.990
E 2312 13.286 E 2367 13.606
(F) 2421 13.915 (F) 2480 14.253
41 A 2013 11 .571 41 .5 A 2060 11 .841
B 2108 12.114 B 2158 12.400
C 2208 12.688 C 2260 12.990
D 2312 13.286 D 2367 13.606
E 2421 13.915 E 2480 14.253
(F) 2537 14.580 (F) 2598 14.930
42 A 2108 12.114 42.5 A 2158 12.400
B 2208 12.688 B 2260 12.990
C 2312 13.286 C 2367 13.606
D 2421 13.915 D 2480 14.253
E 2537 14.580 E 2598 14.930
(F) 2658 15.273 (F) 2723 15.650
43 A 2208 12.688 43.5 A 2260 12.990
B 2312 13.286 B 2367 13.606
C 2421 13.915 C 2480 14.253
D 2537 14.580 D 2598 14.930
E 2658 15.273 E 2723 15.650
(F) 2785 16.007 (F) 2853 16.398
GENERAL Effective July 3, 1995
SALARY MATRIX
RANGE STEP MONTHLY HOURLY RANGE STEP MONTHLY HOURLY
44 A 2312 13.286 44.5 A 2367 13.606
B 2421 13.915 B 2480 14.253
C 2537 14.580 C 2598 14.930
D 2658 15.273 D 2723 15.650
E 2785 16.007 E 2853 16.398
(F) 2918 16.771 (F) 2991 17.188
45 A 2421 13.915 45.5 A 2480 14.253
B 2537 14.5801 B 2598 14.930
C 2658 15.273 C 2723 15.650
D 2785 16.007 D 2853 16.398
E 2918 16.771 E 2991 17.188
(F) 3059 17.578 (F) 3135 18.016
46 A 2537 14.580 46.5 A 2598 14.930
B 2658 15.273 B 2723 15.650
C 2785 16.007 C 2853 16.398
D 2918 16.771 D 2991 17.188
E 3059 17.233 E 3135 18.016
(F) 3206 18.425 (F) 3285 18.879
47 A 2658 15.273 47.5 A 2723 15.650
B 2785 16.007 B 2853 16.398
C 2918 16.771 C 2991 17.188
D 3059 17.233 D 3135 18.016
E 3206 18.425 E 3285 18.879
(F) 3361 19.318 (F) 3443 19.787
48 A 2785 16.007 48.5 A 2853 16.398
B 2918 16.771 B 2991 17.188
C 3059 17.233 C 3135 18.016
D 3206 18.425 D 3285 18.879
E 3361 19.318 E 3443 19.787
(F) 3522 20.243 (F) 3612 20.756
49 A 2918 16.771 49.5 A 2991 17.188
B 3059 17.233 B 3135 18.016
C 3206 18.425 C 3285 18.879
D 3361 19.318 D 3443 19.787
E 3522 20.243 E 3612 20.756
(F) 3693 21 .227 (F) 3787 21 .765
GENERAL Effective July 3, 1995
SALARY MATRIX
RANGE STEP MONTHLY HOURLY RANGE STEP MONTHLY HOURLY
50 A 3059 17.233 50.5 A 3135 18.016
B 3206 18.425 B 3285 18.879
C 3361 19.318 C 3443 19.787
D 3522 20.243 D 3612 20.756
E 3693 21 .227 E 3787 21 .765
(F) 3874 22.263 (F) 0 0.000
51 A 3206 18.425 51 .5 A 3285 18.879
B 3361 19.318 B 3443 19.787
C 3522 20.243 C 3612 20.756
D 3693 21 .227 D 3787 21 .765
E 3874 22.263 E 0 0.000
(F) 0 0.000 (F) 0 0.000
52 A 3361 19.318 52.5 A 3443 19.787
B 3522 20.243 B 3612 20.756
C 3693 21 .227 C 3787 21 .765
D 3874 22.263 D 0 0.000
E 0 0.000 E 0 0.000
(F) 0 0.000 (F) 0 0.000
53 A 3522 20.243 53.5 A 3612 20.756
B 3693 21 .227 B 3787 21 .765
C 3874 22.263 C 0 0.000
D 0 0.000 D 0 0.000
E 0 0.000 E 0 0.000
(F) 0 0.000 (F) 0 0.000
54 A 3693 21 .227 54.5 A 3787 21 .765
B 3874 22.263 B 0 0.000
C 0 0.000 C 0 0.000
D 0 0.000 D 0 0.000
E 0 0.000 E 0 0.000
(F) 0 0.000 (F) 0 0.000
55 A 3874 22.263 55.5 A 0 0.000
B 0 0.000 B 0 0.000
C 0 0.000 C 0 0.000
D 0 0.000 D 0 0.000
E 0 0.000 E 0 0.000
(F) 0 0.000 (F) 0 0.000
MID MANAGEMENT Effective January 1, 1995
SALARY MATRIX
RANGE STEP MONTHLY HOURLY RANGE STEP MONTHLY HOURLY
40 A 1966 11 .297 40.5 A 2016 11 .587
B 2062 11 .851 B 2118 12.172
C 2164 12.435 C 2223 12.776
D 2272 13.059 D 2334 13.414
E 2387 13.716 E 2450 14.083
(F) 2514 14.451 (F) 2574 14.792
41 A 2062 11 .851 41 .5 A 2118 12.172
B 2164 12.435 B 2223 12.776
C 2272 13.059 C 2334 13.414
D 2387 13.716 D 2450 14.083
E 2514 14.451 E 2574 14.792
(F) 2633 15.131 (F) 2696 15.496
42 A 2164 12.435 42.5 A 2223 12.776
B 2272 13.059 B 2334 13.414
C 2387 13.716 C 2450 14.083
D 2514 14.451 D 2574 14.792
E 2633 15.131 E 2696 15.496
(F) 2758 15.852 (F) 2826 16.243
43 A 2272 13.059 43.5 A 2334 13.414
B 2387 13.716 B 2450 14.083
C 2514 14.451 C 2574 14.792
D 2633 15.131 D 2696 15.496
E 2758 15.852 E 2826 16.243
(F) 2891 16.614 (F) 2962 17.021
44 A 2387 13.716 44.5 A 2450 14.083
B 2514 14.451 B 2574 14.792
C 2633 15.131 C 2696 15.496
D 2758 15.852 D 2826 16.243
E 2891 16.614 E 2962 17.021
(F) 3029 17.410 (F) 3104 17.840
45 A 2514 14.451 45.5 A 2574 14.792
B 2633 15.131 B 2696 15.496
C 2758 15.852 C 2826 16.243
D 2891 16.614 D 2962 17.021
E 3029 17.410 E 3104 17.840
(F) 3175 18.245 (F) 3254 18.701
MID MANAGEMENT Effective January 1, 1995
SALARY MATRIX
RANGE STEP MONTHLY HOURLY RANGE STEP MONTHLY HOURLY
46 A 2633 15.131 46.5 A 2696 15.496
B 2758 15.852 B 2826 16.243
C 2891 16.614 C 2962 17.021
D 3029 17.410 D 3104 17.840
E 3175 18.245 E 3254 18.701
(F) 3327 19.123 (F) 3410 19.597
47 A 2758 15.852 47.5 A 2826 16.243
B 2891 16.614 B 2962 17.021
C 3029 17.410 C 3104 17.840
D 3175 18.245 D 3254 18.701
E 3327 19.123 E 3410 19.597
(F) 3489 20.051 (F) 3571 20.539
48 A 2891 16.614 48.5 A 2962 17.021
B 3029 17.410 B 3104 17.840
C 3175 18.245 C 3254 18.701
D 3327 19.123 D 3410 19.597
E 3489 20.051 E 3571 20.539
(F) 3656 21 .012 (F) 3748 21 .543
49 A 3029 17.410 49.5 A 3104 17.840
B 3175 18.245 B 3254 18.701
C 3327 19.123 C 3410 19.597
D 3489 20.051 D 3571 20.539
E 3656 21 .012 E 3748 21 .543
(F) 3834 22.032 (F) 3930 22.585
50 A 3175 18.245 50.5 A 3254 18.701
B 3327 19.123 B 3410 19.597
C 3489 20.051 C 3571 20.539
D 3656 21 .012 D 3748 21 .543
E 3834 22.032 E 3930 22.585
(F) 4019 23.098 (F) 4120 23.679
51 A 3327 19.123 51 .5 A 3410 19.597
B 3489 20.051 B 3571 20,539
C 3656 21 .012 C 3748 21 .543
D 3834 22.032 D 3930 22.585
E 4019 23.098 E 4120 23.679
(F) 4220 24.252 (F) 4325 24.856
MID MANAGEMENT Effective January 1, 1995
SALARY MATRIX
RANGE STEP MONTHLY HOURLY RANGE STEP MONTHLY HOURLY
52 A 3489 20.051 52.5 A 3571 20.539
B 3656 21 .012 B 3748 21 .543
C 3834 22.032 C 3930 22.585
D 4019 23.098 D 4120 23.679
E 4220 24.252 E 4325 24.856
(F) 4431 25.460 (F) 4542 26.105
53 A 3656 21 .012 53.5 A 3748 21 .543
B 3834 22.032 B 3930 22.585
C 4019 23.098 C 4120 23.679
D 4220 24.252 D 4325 24.856
E 4431 25.460 E 4542 26.105
(F) 4653 23.739 (F) 4769 27.407
54 A 3834 22.032 54.5 A 3930 22.585
B 4019 23.098 B 4120 23.679
C 4220 24.252 C 4325 24.856
D 4431 25.460 D 4542 26.105
E 4653 23.739 E 4769 27.407
(F) 4885 28.077 (F) 5007 28.775
55 A 4019 23.098 55.5 A 4120 23.679
B 4220 24.252 B 4325 24.856
C 4431 25.460 C 4542 26.105
D 4653 23.739 D 4769 27.407
E 4885 28.077 E 5007 28.775
(F) 0 0.000 (F) 0 0.000
56 A 4220 24.252 56.5 A 4325 24.856
B 4431 25.460 B 4542 26.105
C 4653 23.739 C 4769 27.407
D 4885 28.077 D 5007 28.775
E 0 0.000 E 0 0.000
(F) 0 0.000 (F) 0 0.000
57 A 4431 25.460 57.5 A 4542 26.105
B 4653 23.739 B 4769 27.407
C 4885 28.077 C 5007 28.775
D 0 0.000 D 0 0.000
E 0 0.000 E 0 0.000
(F) 0 0.000 (F) 0 0.000
MIC} MANAGEMENT Effective January 1, 1995
SALARY MATRIX
RANGE STEP MONTHLY HOURLY RANGE STEP MONTHLY HOURLY
58 A 4653 23.739 58.5 A 4789 27.407
B 4885 28.077 B 5007 28.775
c 0 0.000 c 0 0.000
D 0 0.000 D 0 0.000
E 0 0.000 E 0 0.000
(F) 0 0.000 (F) 0 0.000
59 A 4885 28.077 59.5 A 5007 28.775
B 0 0.000 B 0 0.000
c 0 0.000 c 0 0.000
D 0 0.000 D 0 0.000
E 0 0.000 E 0 0.000
(F) 0 0.000 (F) 0 0.000
MIDMNGM.SAL
MANAGEMENT Effective July s, 1995
SALARY MATRIX
RANGE STEP MONTHLY HOURLY RANGE STEP MONTHLY HOURLY
40 A 2038 11 .715 40.5 A 2088 11 .998
B 2140 12.299 B 2192 12.597
C 2244 12.894 C 2295 13.192
D 2348 13.496 D 2405 13.821
E 2459 14.133 E 2518 14.472
(F) 2576 14.803 (F) 2638 15.160
41 A 2140 12.299 41 .5 A 2192 12.597
B 2244 12.894 B 2295 13.192
C 2348 13.496 C 2405 13.821
D 2459 14.133 D 2518 14.472
E 2576 14.803 E 2638 15.160
(F) 2698 15.508 (F) 2763 15.881
42 A 2244 12.894 42.5 A 2295 13.192
B 2348 13.496 B 2405 13.821
C 2459 14.133 C 2518 14.472
D 2576 14.803 D 2638 15.160
E 2698 15.508 E 2763 15.881
(F) 2827 16.247 (F) 2896 16.646
43 A 2348 13.496 43.5 A 2405 13.821
B 2459 14.133 B 2518 14.472
C 2576 14.803 C 2638 15.160
D 2698 15.508 D 2763 15.881
E 2827 16.247 E 2896 16.646
(F) 2963 17.026 (F) 3035 17.443
44 A 2459 14.133 44.5 A 2518 14,472
B 2576 14.803 B 2638 15.160
C 2698 15.508 C 2763 15.881
D 2827 16.247 D 2896 16.646
E 2963 17.026 E 3035 17.443
(F) 3105 17.843 (F) 3182 18.285
45 A 2576 14.803 45.5 A 2638 15.160
B 2698 15.508 B 2763 15.881
C 2827 16.247 C 2896 16.646
D 2963 17.026 D 3035 17.443
E 3105 17.843 E 3182 18.285
(F) 3254 18.701 (F) 3335 19.166
MANAGEMENT Effective July 3, 1995
SALARY MATRIX
RANGE STEP MONTHLY HOURLY RANGE STEP MONTHLY HOURLY
46 A 2698 15.508 46.5 A 2763 15.881
B 2827 16.247 S 2896 16.646
C 2963 17.026 C 3035 17.443
D 3105 17.843 D 3182 18.285
E 3254 18.701 E 3335 19.166
(F) 3410 19.600 (F) 3495 20.085
47 A 2827 16.247 47.5 A 2896 16.646
B 2963 17.026 6 3035 17.443
C 3105 17.843 C 3182 18.285
D 3254 18.701 D 3335 19.166
E 3410 19.600 E 3495 20.085
(F) 3576 20.551 (F) 3663 21 .051
48 A 2963 17.026 48.5 A 3035 17.443
B 3105 17.843 B 3182 18.285
C 3254 18.701 C 3335 19.166
D 3410 19.600 D 3495 20.085
E 3576 20.551 E 3663 21 .051
(F) 3747 21 .535 (F) 3842 22.079
49 A 3105 17.843 49.5 A 3182 18.285
B 3254 18.701 B 3335 19.166
C 3410 19.600 C 3495 20.085
D 3576 20.551 D 3663 21 .051
E 3747 21 .535 E 3842 22.079
(F) 3929 22.578 (F) 4028 23.148
50 A 3254 18.701 50.5 A 3335 19.166
B 3410 19.600 B 3495 20.085
C 3576 20.551 C 3663 21 .051
D 3747 21 .535 D 3842 22.079
E 3929 22.578 E 4028 23.148
(F) 4119 23.672 (F) 4223 24.268
51 A 3410 19.600 51 .5 A 3495 20.085
B 3576 20.551 B 3663 21 .051
C 3747 21 .535 C 3842 22.079
D 3929 22.578 D 4028 23.148
E 4119 23.672 E 4223 24.268
(F) 4319 24.819 (F) 4428 25.449
MANAGEMENT Effective July 3, 1995
SALARY MATRIX
RANGE STEP MONTHLY HOURLY RANGE STEP MONTHLY HOURLY
52 A 3576 20.551 52.5 A 3663 21 .051
B 3747 21 .535 B 3842 22.079
C 3929 22.578 C 4028 23.148
D 4119 23.672 D 4223 24.268
E 4319 24.819 E 4428 25.449
(F) 4528 26.02.5 (F) 4643 26.685
53 A 3747 21 .535 53.5 A 3842 22.079
B 3929 22.578 B 4028 23.148
C 4119 23.672 C 4223 24.268
D 4319 24.819 D 4428 25.449
E 4528 26.025 E 4643 26.685
(F) 4748 27.290 (F) 4870 27.987
54 A 3929 22.578 54.5 A 4028 23.148
B 4119 23.672 B 4223 24.268
C 4319 24.819 C 4428 25.449
D 4528 26.025 D 4643 26.685
E 4748 27.290 E 4870 27.987
(F) 4981 28.624 (F) 5108 29.354
55 A 4119 23.672 55.5 A 4223 24.268
B 4319 24.819 B 4428 25.449
C 4528 26.025 C 4643 26.685
D 4748 27.290 D 4870 27.987
E 4981 28.624 E 5108 29.354
(F) 5222 30.014 (F) 5357 30.790
56 A 4319 24.819 56.5 A 4428 25.449
B 4528 26.025 B 4643 26.685
C 4748 27.290 C 4870 27.987
D 4981 28.624 D 5108 29.354
E 5222 30.014 E 5357 30.790
(F) 5478 31 .483 (F) 5619 32.292
57 A 4528 26.025 57.5 A 4643 26.685
B 4748 27.290 B 4870 27.987
C 4981 28.624 C 5108 29.354
D 5222 30.014 D 5357 30.790
E 5478 31 .483 E 5619 32.292
(F) 5745 33.019 (F) 5900 33.909
MANAGEMENT Effective July 3, 1995
SALARY MATRIX
RANGE STEP MONTHLY HOURLY RANGE STEP MONTHLY HOURLY
58 A 4748 27.290 58.5 A 4870 27.987
B 4981 28.624 B 5108 29.354
C 5222 30.014 C 5357 30.790
D 5478 31 .483 D 5619 32.292
E 5745 33.019 E 5900 33.909
7 (F) 6033 34.672 (F) 6195 35.604
59 A 4981 28.624 59.5 A 5108 29.354
B 5222 30.014 B 5357 30.790
C 5478 31 .483 C 5619 32.292
