HomeMy WebLinkAbout5788_CCv0001.pdf RESOLUTION NO. 5788
A RESOLUTION OF THE CITY COUNCIL OF THE CITY OF REDLANDS
ESTABLISHING A SALARY SCHEDULE AND COMPENSATION PLAN FOR CITY
EMPLOYEES AND RESCINDING RESOLUTION NO. 5778.
WHEREAS, the City Council is authorized and directed under Ordinance No.
1089 to prepare, install, revise and maintain a position classification and
compensation plan covering all positions in the competitive service,
IT IS HEREBY RESOLVED AS FOLLOWS:
The City Council of the City of Redlands hereby establishes a basic
compensation plan for all officers and employees in all of the classifications of
employment provided in this resolution;
THAT said classification and salary schedule are hereby incorporated and
attached to this resolution;
THAT said salary schedule and compensation plan shall be effective 817/00.
Full-time
Department Positions Range
City Clerk
City Clerk 1 Flat Rate
Deputy City Clerk 1 M 41 .5
2
City Manager's Office
City Manager 1 Flat Rate
City Attorney 1 Flat Rate
Assistant City Attorney 1 M 62
Executive Assistant 1 M 45.5
Management Analyst 1 MM 51
Administrative Secretary 2 40
7
Human Resources
Human Resources Manager 1 M 52.5
Workers' Compensation Technician 1 43
Human Resources Technician 1 42.5
Human Resources Assistant 1 40.5
4
1
Full-time
Department Positions Ranae
Equipment Maintenance
Equipment Maintenance Superintendent 1 MM 51 .5
Senior Mechanic 3 45
Senior Welder 1 45
Fire Mechanic 1 45
Administrative Assistant H 1 44 Y
Mechanic 1/11 6 41/43
Senior Storekeeper 1 41
Mechanic Assistant 1 39
15
City Treasurer
City Treasurer 1 Flat Rate
Treasurer's Assistant 1 MM 44
Business License Inspector 1 40
Parking Citation Technician 1 40
Accounting Technician 1/11 4 36/38
8
Community Development
Community Development Director 1 M 59
1
Building_Division
Chief Building Official 1 MM 54
Plan Check Examiner 1 MM 50.5
Building Inspector 1/11 2 43.5/45.5
Building Permit Technician 1 41
5
D.R.B.A.
Recreation Program Coordinator 2 40
2
Planning Division
City Planner 1 MM 54
Senior Planner 2 MM 52
Assistant/Associate Planner 2 47,5/49.5
Senior Code Enforcement Officer 1 45.5
Code Enforcement Officer 1 43.5
Senior Administrative Assistant 1 42
Administrative Secretary 1 40
Administrative Assistant 1/I1 1 36/38
10
2
I
II
Full-time
Department Positions Ranae
Finance
Accounting
Finance Director 1 M 58.5
Assistant Finance Director 1 MM 52.5
Financial Analyst 1 MM 51
Senior Accounting Technician 1 42.5 Y
Risk Management Technician 1 42
Senior Accounting Technician 1 40
Accounting Technician I/II 2 36138
8
Management Information Systems
Mgmt. Information Systems Administrator 1 MM 56
Sr. Information Systems Technician 2 48
M.I.S. Support Technician 1 42.5
4
Purchasing Division
Purchasing Supervisor 1 43
Purchasing Assistant 1 40
Senior Storekeeper 1 39.5
Storekeeper 1 36.5
4
Fire Department
Fire Chief 1 MS 65.5
Deputy Fire Chief 1 MS 61
Battalion Chief 4 MS 57
Cost Recovery Officer 1 MM 52
Fire Captain 12 50.5
Fire Engineer 12 48.5
Fire Fighter 24 46
Fire Marshal 1 47.5
Assistant Fire Marshal 1 45.5
Senior Administrative Assistant 1 42
Administrative Assistant I/II 2 36/38
60
Full-time
Department Positions Rance
Library
Library Director 1 M 58.5
Archivist Curator 1 M 52.5
Principal Librarian 2 MM 46.5
Senior Librarian 1 MM 44.5
Senior Administrative Assistant 1 42
Associate Archivist 2 39
Library Specialist 1111 6 37139
Library Information Systems Technician 1 39
Maintenance Custodian 1 38
Administrative Assistant 1111 1 36138
Library Clerk 4 35
21
Municipal Utilities Department
Administration
Municipal Utilities Director 1 M 61 .5
Chief of Water Resources 1 M 60.5
Senior Civil Engineer w/R.E. 1 MM 55
Civil Engineer w/R.E. 1 MM 53
Assistant/Associate Civil Engineer w/R.E. 1 MM 51 .5/52.5
Geographic Information Systems Analyst 1 MM 49
Utilities Project Manager 1 MM 50
Junior Engineer 1 47.5
Geographic Information Systems Technician 1 46
Utilities Database Technician 1 46
Senior Administrative Assistant 1 42
Solid Waste Customer Service Representative 3 38
Administrative Assistant 1/11 1 36/38
15
Solid Waste Division
Solid Waste Manager 1 M 56
Solid Waste Collection Superintendent 1 MM 51 .5
Solid Waste Landfill Supervisor 1 MM 50
Special Collection Coordinator 1 MM 44
Solid Waste Route Supervisor 1 46
Sr. Solid Waste Truck Driver 1 44
Senior Equipment Operator/Landfill 2 43
Welder 1 43
Solid Waste Truck Driver 19 42
Equipment Operator 1 41
SolidWaste Collector 7 38.5
Maintenance Worker 2 38
38
4
Full-time
Department Positions Rance
Wastewater Division
Wastewater Treatment & Facilities Supt. 1 MM 51 .5
Regulatory Compliance Officer 1 49
Plant Mechanic 1/11 4 43/47
Supervising Laboratory Technician 1 45
Industrial Waste Inspector 1 44
Senior Line Maintenance Worker 1 44
Laboratory Technician 1/11 3 42/44
Wastewater Treatment Plant Operator 1/11/111 6 42/43/45
Line Maintenance Worker 1 41
Maintenance Worker 2 38
21
Water Division
Water Operations Manager 1 MM 56
Water Production & Operations Supt. 1 MM 51 .5
Water Production Plant Supervisor 1 49.5
Water Production Maintenance Supervisor 1 49.5
Water Distribution Supervisor 2 47
Water Quality Control Officer 1 46.5
Cross Connection Control Inspector 1 45.5
Water Treatment Operator 111111/IV 6 43/45/46
Plant Mechanic 1/11 2 43/47
Senior Equipment Operator/Water 2 43.5
Welder 1 43
Water Quality Technician 1/11 3 40/42
Water Line/Fire Specialist 2 41 .5
Senior Water Meter Reader 1 41 .5
Senior Water Service Worker 4 40.5
Senior Grounds Maintenance Worker 1 41 .5
Water Meter Reader 2 38.5
Water Service Worker 1/11 5 36.5/38.5
Maintenance Worker 1 38
Zanjero 1 Flat Rate
39
Utility Billing
Utility Billing Supervisor 1 42
Accounting Technician 1/11 3 36/38
4
r
Full-time
Department Positions Range
Police Department
Police Chief 1 MS 64.5
Deputy Police Chief 1 MS 56
Police Captain 1 MS 55
Police Lieutenant 3 MS 53
Police Sergeant 9 50.5
Police Corporal/Investigator 15 48
Crime Analyst 1 47
Police Officer 46 46.5
Support Services Supervisor 1 MM 44
Public Information Specialist 1 48.5
Animal Control Supervisor 1 44
I.D. & Property Technician 1 42
Police Records Supervisor 1 42
Senior Administrative Assistant 2 42
Community Services Officer/Dispatcher (III 18 41 .5
Animal Control Officer 3 40
Administrative Secretary 1 40
Building Maintenance Worker 1 38.5
Administrative Assistant I/II 2 36/38
Police Customer Service Representative 7 38
Police Parking Control Officer 1 36
Kennel Attendant 1 33
118
Community Services Division
Community Services Division Manager 1 M 59
Administrative Secretary 1 40
Administrative Assistant 1/II 1 36/38
3
Housing
Housing Technician 1 43
1
Recre tion
Community Services Superintendent 1 MM 51
Senior Recreation Program Coordinator 1 42
Recreation Program Coordinator 4 40
Maintenance Worker 1 38
Administrative Assistant I/ll 1 36/38
8
6
Full-time
Department Positions Rance
Public Works Department
Administration
Public Works Director 1 M 62.5
Assistant Public Works Director 1 M 58
Cost Recovery/CDBG Administrator 1 MM 46
Senior Administrative Assistant 1 42
Administrative Assistant 1/11 1 36/38
5
Building Maintenance
Senior Building Maintenance Worker 1 40.5
Building Maintenance Worker 3$.5
2
Cemetery Division
Cemetery Superintendent 1 MM 46.5
Senior Cemetery Caretaker 1 42.5
Cemetery Services Assistant 1 40
Cemetery Caretaker 1/11 4 38/39
7
Electrical
Senior Communications Specialist 1 50.5
Electrician 1 48
Traffic Signal Technician 1/11 3 43,5/4$,5
5
Engineering Services
Senior Engineer 1 MM 52.5
Assistant/Associate Engineer 3 G 47.5/MM51
Principal Construction Inspector 1 MM 50.5
Resident Construction Inspector 2 49.5
7
Parks Division
Park Maintenance Superintendent 1 MM 46.5
Senior Tree Trimmer 1 42.5
Senior Grounds Maintenance Worker 1 41 .5
Tree Trimmer 1/11 5 39.5/40.5
Park Maintenance Mechanic 2 40
Grounds Maintenance Worker 1/11 9 38/39
19
Street Division
Street Maintenance Superintendent 1 MM 51 .5
Senior Asphalt Worker 1 42
Senior Concrete Worker 1 42
Senior Street Maintenance Worker 1 42
Senior Sign & Paint Worker 1 42
Street Sweeper Operator 2 41 .5
Equipment Operator 3 41
Asphalt Worker 1 40
Concrete Worker 1 40
Sign & Paint Worker 1 40
Maintenance Worker 2 38
15
INTER-GOVERNMENT CONTRACT EMPLOYEES
Police Department
Forensic Services Supervisor (COPS MORE) 1 G 50.5
Housing Coordinator 1 G 40
Police Officer (IRNET) 1 46.5
Police Officer (ABC) 1 46.5
Police Officer (SHO) 1 46.5
Police Officer (RUSD - funded 60 ) 1 46.5
6
Eire De artment
Communications Coordinator 1 MS 57
(Confire JPA) 1
All grant funded and contract positions are contingent upon continued funding.
TOTAL AUTHORIZED FULL-TIME POSITIONS: 465
(458 + 7 contract)
ADOPTED, SIGNED AND APPROVED this 1" day of August, 2000.
Mayor of the City of Redlands
ATTEST:
it l
r� Clerk
f
TEMPORARY, PART-TIME HOURLY POSITIONS
Effective July 10, 2000
Account Clerk II $11 .631
Administrative Clerk $10.617
Archival Technician $1 1 .1 13
Business License Inspector $20.211
Cemetery Aide $10.617
College Freshman/Sophomore $ 6.402
College Junior $ 7.196
College Senior $ 8.374
College Graduate $ 9.596
C.S.O./Dispatcher $13.652
Data Collection Intern (grant) $ 7.00
D.R.B.A. Coordinator $10.617
Fleet Maintenance Assistant $11 .905
Kennel Attendant $ 9.273
Library Clerk $10.152
Library Page $ 6.402
Lifeguard 1 $ 6.733
Lifeguard II $ 7.611
Maintenance Custodian $ 8.501
Maintenance Laborer Trainee $ 8.872
1
Museum Attendant $ 7.800
Parking Control Officer $10.617
Police Cadet $10.494
Police Officer Trainee $17.406
Program Analyst (grant) $22.825
Recreation Coordinator $1 1 .01 1
Recreation Leader $ 6.402
Senior Recreation Specialist $ 7.858
(w14000 hrs exp)
Special Programs Aide $ 7.725
(w11000 hrs exp)
Sports Official $16.464
SYETP Participant $ 5.75
SYETP Job Coach $ 7.519
SYETP Program Coordinator $15.375
SYETP Remediation Instructor $24.60
Utilities Database Intern $ 9.00
Video Production Technician $12.741
Work Study Intern (grant) $ 8.374
2
GENERAL Effective December 27, 1999
SALARY MATRIX
RANGE STEP MONTHLY HOURLY RANGE STEP MONTHLY HOURLY
26.5 A 1194 6.861
B 1254 7.206
C 1316 7.566
D 1381 7.937
E 1446 8.312
(F) 1511 8.686
27 A 1224 7.034 27.5 A 1254 7.206
B 1285 7.386 B 1316 7.566
C 1349 7.754 C 1381 7.937
D 1414 8.125 D 1446 8.312
E 1479 8.500 E 1511 8.686
(F) 1544 8.872 (F) 1579 9.073
28 A 1285 7.386 28.5 A 1316 7.566
B 1349 7.754 B 1381 7.937
C 1414 8.125 C 1446 8.312
D 1479 8.500 D 1511 8.686
E 1544 8.872 E 1579 9.073
(F) 1614 9.273 (F) 1650 9.484
29 A 1349 7.754 29.5 A 1381 7.937
B 1414 8.125 B 1446 8.312
C 1479 8.500 C 1511 8.686
D 1544 8.872 D 1579 9.073
E 1614 9.273 E 1650 9.484
(F) 1687 9.697 (F) 1727 9.925
30 A 1414 8.125 30.5 A 1446 8.312
B 1479 8.500 B 1511 8.686
C 1544 8.872 C 1579 9.073
D 1614 9.273 D 1650 9.484
E 1687 9.697 E 1727 9.925
(F) 1766 10.152 (F) 1807 10.387
31 A 1479 8.500 31 .5 A 1511 8.686
B 1544 8.872 B 1579 9.073
C 1614 9.273 C 1650 9.484
D 1687 9.697 D 1727 9.925
E 1766 10.152 E 1807 10.387
(F) 1847 10.617 (F) 1890 10.863
GENERAL Effective December 27, 1999
SALARY MATRIX
RANGE STEP MONTHLY RANGE STEP MONTHLY HOURLY
32 A 1544 8.872 32.5 A 1579 9.073
B 1614 9.273 B 1650 9.484
C 1687 9.697 C 1727 9.925
D 1766 10.152 D 1807 10.387
E 1847 10.617 E 1890 10.863
(F) 1934 11 .113 (F) 1979 11 .371
33 A 1614 9.273 33.5 A 1650 9.484
B 1687 9.697 B 1727 9.925
C 1766 10.152 C 1807 10.387
D 1847 10.617 D 1890 10.863
E 1934 11 .113 E 1979 11 .371
(F) 2024 11 .631 (F) 2071 11 .905
34 A 1687 9.697 34.5 A 1727 9.925
B 1766 10.152 B 1807 10.387
C 1847 10.617 C 1890 10.863
D 1934 11 .113 D 1979 11 .371
E 2024 11 .631 E 2071 11 .905
(F) 2118 12.172 (F) 2168 12.457
35 A 1766 10.152 35.5 A 1807 10.387
B 1847 10.617 B 1890 10.863
C 1934 11 .113 C 1979 11 .371
D 2024 11 .631 D 2071 11 .905
E 2118 12.172 E 2168 12.457
(F) 2217 12.741 (F) 2270 13.048
36 A 1847 10.617 36.5 A 1890 10.863
B 1934 11 .113 B 1979 11 .371
C 2024 11 .631 C 2071 11 .905
D 2118 12.172 D 2168 12.457
E 2217 12.741 E 2270 13.048
(F) 2321 13.341 (F) 2375 13.652
37 A 1934 11 .113 37.5 A 1979 11 .371
B 2024 11 .631 B 2071 11 .905
C 2118 12.172 C 2168 12.457
D 2217 12.741 D 2270 13.048
E 2321 13.341 E 2375 13.652
(F) 2430 13.967 (F) 2488 14.296
GENERAL. Effective December 27, 1999
SALARY MATRIX
RANGE STEP MONTHLY HOURLY RANGE STEP MONTHLY HOURLY
38 A 2024 11 .631 38.5 A 2071 11 .905
B 2118 12.172 B 2168 12.457
C 2217 12.741 C 2270 13.048
D 2321 13.341 D 2375 13.652
E 2430 13.967 E 2488 14.296
(F) 2545 14.628 (F) 2606 14.977
39 A 2118 12.172 39.5 A 2168 12.457
B 2217 12.741 B 2270 13.048
C 2321 13.341 C 2375 13.652
D 2430 13.967 D 2488 14.296
E 2545 14.628 E 2606 14.977
(F) 2666 15.319 (F) 2730 15.687
40 A 2217 12.741 40.5 A 2270 13.048
B 2321 13.341 B 2375 13.652
C 2430 13.967 C 2488 14.296
D 2545 14.628 D 2606 14.977
E 2666 15.319 E 2730 15.687
(F) 2791 16.042 (F) 2859 16.433
41 A 2321 13.341 41 .5 A 2375 13.652
B 2430 13.967 B 2488 14.296
C 2545 14.628 C 2606 14.977
D 2666 15.319 D 2730 15.687
E 2791 16.042 E 2859 16.433
(F) 2925 16.810 (F) 2995 17.212
42 A 2430 13.967 42.5 A 2488 14.296
B 2545 14.628 B 2606 14.977
C 2666 15.319 C 2730 15.687
D 2791 16.042 D 2859 16.433
E 2925 16.810 E 2995 17.212
(F) 3064 17.609 (F) 3139 18.043
43 A 2545 14.628 43.5 A 2606 14.977
B 2666 15.319 B 2730 15.687
C 2791 16.042 C 2859 16.433
D 2925 16.810 D 2995 17.212
E 3064 17.609 E 3139 18.043
(F) 3211 18.455 (F) 3289 18.905
GENERAL Effective December 27, 1999
SALARY MATRIX
RANGE STEP MONTHLY HOURLY RANGE STEP MONTHLY HOURLY
44 A 2666 15.319 44.5 A 2730 15.687
B 2791 16.042 B 2859 16.433
C 2925 16.810 C 2995 17.212
D 3064 17.609 D 3139 18.043
E 3211 18.455 E 3289 18.905
(F) 3365 19.337 (F) 3448 19.817
45 A 2791 16.042 45.5 A 2859 16.433
B 2925 16.810 B 2995 17.212
C 3064 17.609 C 3139 18.043
D 3211 18.455 D 3289 18.905
E 3365 19.337 E 3448 19.817
(F) 3526 20.266 (F) 3614 20.771
46 A 2925 16.810 46.5 A 2995 17.212
B 3064 17.609 B 3139 18.043
C 3211 18.455 C 3289 18.905
D 3365 19.337 D 3448 19.817
E 3526 20.266 E 3614 20.771
(F) 3696 21 .242 (F) 3787 21 .767
47 A 3064 17.609 47.5 A 3139 18.043
B 3211 18.455 B 3289 18.905
C 3365 19.337 C 3448 19.817
D 3526 20.266 D 3614 20.771
E 3696 21 .242 E 3787 21 .767
(F) 3876 22.273 (F) 3969 22.813
48 A 3211 18.455 48.5 A 3289 18.905
B 3365 19.337 B 3448 19.817
C 3526 20.266 C 3614 20.771
D 3696 21 .242 D 3787 21 .767
E 3876 22.273 E 3969 22.813
(F) 4061 23.338 (F) 4164 23.931
49 A 3365 19.337 49.5 A 3448 19.817
B 3526 20.266 B 3614 20.771
C 3696 21 .242 C 3787 21 .767
D 3876 22.273 D 3969 22.813
E 4061 23.338 E 4164 23.931
(F) 4258 24.472 (F) 4366 25.093
GENERAL Effective December 27, 1999
SALARY MATRIX
RANGE STEP MONTHLY HOURLY RANGE STEP MONTHLY HOURLY
50 A 3526 20.266 50.5 A 3614 20.771
B 3696 21 .242 B 3787 21 .767
C 3876 22.273 C 3969 22.813
D 4061 23.338 D 4164 23.931
E 4258 24.472 E 4366 25.093
(F) 4466 25.668 (F) 0 0.000
51 A 3696 21 .242 51 .5 A 3787 21 .767
B 3876 22.273 B 3969 22.813
C 4061 23.338 C 4164 23.931
D 4258 24.472 D 4366 25.093
E 4466 25.668 E 0 0.000
(F) 0 0.000 (F) 0 0.000
52 A 3876 22.273 52.5 A 3969 22.813
B 4061 23.338 B 4164 23.931
C 4258 24.472 C 4366 25.093
D 4466 25.668 D 0 0.000
E 0 0.000 E 0 0.000
(F) 0 0.000 (F) 0 0.000
53 A 4061 23.338 53.5 A 4164 23.931
B 4258 24.472 B 4366 25.093
C 4466 25.668 C 0 0.000
D 0 0.000 D 0 0.000
E 0 0.000 E 0 0.000
(F) 0 0.000 (F) 0 0.000
54 A 4258 24.472 54.5 A 4366 25.093
B 4466 25.668 B 0 0.000
C 0 0.000 C 0 0.000
D 0 0.000 D 0 0.000
E 0 0.000 E 0 0.000
(F) 0 0.000 (F) 0 0.000
55 A 4466 25.668 55.5 A 0 0.000
B 0 0.000 B 0 0.000
C 0 0.000 C 0 0.000
D 0 0.000 D 0 0.000
E 0 0.000 E 0 0.000
(F) 0 0.000 (F) 0 0.000
MID MANAGEMENT Effective ,December 27, 1999
SALARY MATRIX
RANGE STEP MONTHLY HOURLY RANGE STEP MONTHLY HOURLY
40 A 2311 13.283 40.5 A 2371 13.624
B 2425 13.935 B 2490 14.310
C 2544 14.620 C 2614 15.021
D 2672 15.354 D 2744 15.771
E 2806 16.127 E 2881 16.559
(F) 2956 16.991 (F) 3026 17.391
41 A 2425 13.935 41 .5 A 2490 13.500
B 2544 14.620 B 2614 15.021
C 2672 15.354 C 2744 15.771
D 2806 16.127 D 2881 16.559
E 2956 16.991 E 3026 17.391
(F) 3095 17.790 (F) 3170 18.219
42 A 2544 14.620 42.5 A 2614 15.021
B 2672 15.354 B 2744 15.771
C 2806 16.127 C 2881 16.559
D 2956 16.991 D 3026 17.391
E 3095 17.790 E 3170 18.219
(F) 3243 18.638 (F) 3323 19.097
43 A 2672 15.354 43.5 A 2744 15.771
B 2806 16.127 B 2881 16.559
C 2956 16.991 C 3026 17.391
D 3095 17.790 D 3170 18.219
E 3243 18.638 E 3323 19.097
(F) 3399 19.535 (F) 3482 20.013
44 A 2806 16.127 44.5 A 2881 16.559
B 2956 16.991 B 3026 17.391
C 3095 17.790 C 3170 18.219
D 3243 18.638 D 3323 19.097
E 3399 19.535 E 3482 20.013
(F) 3562 20.470 (F) 3650 20.975
45 A 2956 16.991 45.5 A 3026 17.391
B 3095 17.790 B 3170 18.219
C 3243 18.638 C 3323 19.097
D 3399 19.535 D 3482 20.013
E 3562 20.470 E 3650 20.975
(F) 3733 21 .452 (F) 3826 21 .989
MID MANAGEMENT Effective December 27, 1999
SALARY MATRIX
RANGE STEP MONTHLY HOURLY RANGE STEP MONTHLY HOURLY
46 A 3095 17.790 46.5 A 3170 18.219
B 3243 18.638 B 3323 19.097
C 3399 19.535 C 3482 20.013
D 3562 20.470 D 3650 20.975
E 3733 21 .452 E 3826 21 .989
(F) 3912 22.484 (F) 4009 23.041
47 A 3243 18.638 47.5 A 3323 19.097
B 3399 19.535 B 3482 20.013
C 3562 20.470 C 3650 20.975
D 3733 21 .452 D 3826 21 .989
E 3912 22.484 E 4009 23.041
(F) 4102 23.576 (F) 4202 24.149
48 A 3399 19.535 48.5 A 3482 20.013
B 3562 20.470 B 3650 20,975
C 3733 21 .452 C 38261 21 .989
D 3912 22.484 D 4009 23.041
E 4102 23.576 E 4202 24.149
(F) 4299 24.705 (F) 4407 25.330
49 A 3562 20.470 49.5 A 3650 20.975
B 3733 21 .452 B 3826 21 .989
C 3912 22.484 C 4009 23.041
D 4102 23.576 D 4202 24.149
E 4299 24.705 E 4407 25.330
(F) 4507 25.904 (F) 4621 26.555
50 A 3733 21 .452 50.5 A 3826 21 .989
B 3912 22.484 B 4009 23.041
C 4102 23.576 C 4202 24.149
D 4299 24.705 D 4407 25.330
E 4507 25.904 E 4621 26.555
(F) 4725 27.158 (F) 4844 27.841
51 A 3912 22.484 51 .5 A 4009 23.041
B 4102 23.576 B 4202 24.149
C 4299 24.705 C 4407 25.330
D 4507 25.904 D 4621 26.555
E 4725 27.158 E 4844 27.841
(F) 4962 28.515 (F) 5086 29.230
MID MANAGEMENT Effective December 27, 1999
SALARY MATRIX
RANGE STEP MONTHLY HOURLY RANGE STEP MONTHLY HOURLY
52 A 4102 23.576 52.5 A 4202 24.149
B 4299 24.705 B 4407 25.330
C 4507 25.904 C 4621 26.555
D 4725 27.158 D 4844 27.841
E 4962 28.515 E 5086 29.230
(F) 5209 29.936 (F) 5340 30.692
53 A 4299 24.705 53.5 A 4407 25.330
B 4507 25.904 B 4621 26.555
C 4725 27.158 C 4844 27.841
D 4962 28.515 D 5086 29.230
E 5209 29.936 E 5340 30.692
(F) 5470 31 .439 (F) 5607 32.224
54 A 4507 25.904 54.5 A 4621 26.555
B 4725 27.158 B 4844 27.841
C 4962 28.515 C 5086 29.230
D 5209 29.936 D 5340 30.692
E 5470 31 .439 E 5607 32.224
(F) 5744 33.012 (F) 5887 33.833
55 A 4725 27.158 55.5 A 4844 27.841
B 4962 28.515 B 5086 29.230
C 5209 29.936 C 5340 30.692
D 5470 31 .439 D 5607 32.224
E 5744 33.012 E 5887 33.833
(F) 6031 34.663 (F) 0 0.000
56 A 4962 28.515 56.5 A 5086 29.230
B 5209 29.936 B 5340 30.692
C 5470 31 .439 C 5607 32.224
D 5744 33.012 D 5887 33.833
E 6031 34.663 E 0 0.000
(F) 6333 36.396 (F) 0 0.000
57 A 5209 29.936 57.5 A 5340 30.692
B 5470 31 .439 B 5607 32.224
C 5744 33.012 C 5887 33,833
D 6031 34.663 D 0 0.000
E 6333 36.396 E 0 0.000
(F) 0 0.000 (F) 0 0.000
MID MANAGEMENT Effective December 27, 9999
SALARY MATRIX
RANGE STEP MONTHLY HOURLY RANGE STEP MONTHLY HOURLY
58 A 5470 31 .439 58.5 A 5607 32.224
B 5744 33.012 B 5887 33.833
C 6031 34.663 C 0 0.000
D 6333 36.396 D 0 0.000
E 0 0.000 E 0 0.000
(F) 0 0.000 (F) 0 0.000
59 A 5744 33.012 59.5 A 5887 33.833
B 6031 34.663 B 0 0.000
C 6333 36.396 C 0 0.000
D 0 0.000 D 0 0.000
E 0 0.000 E 0 0.000
(F) 0 0.000 (F) 0 0.000
MIDMNGM.SAL
MANAGEMENT Effective December 27, 3999
SALARY MATRIX
RANGE STEP MONTHLY HOURLY RANGE STEP MONTHLY HOURLY
40 A 2350 13.507 40.5 A 2407 13.833
B 2467 14.180 B 2527 14.523
C 2587 14.867 C 2646 15.209
D 2707 15.560 D 2773 15.935
E 2835 16.294 E 2903 16.686
(F) 2970 17.067 (F) 3041 17.478
41 A 2467 14.180 41 .5 A 2527 14.523
B 2587 14.867 B 2646 15.209
C 2707 15.560 C 2773 15.935
D 2835 16.294 D 2903 16.686
E 2970 17.067 E 3041 17.478
(F) 3111 17.879 (F) 3186 18.309
42 A 2587 14.867 42.5 A 2646 15.209
B 2707 15.560 B 2773 15.935
C 2835 16.294 C 2903 16.686
D 2970 17.067 D 3041 17.478
E 3111 17.879 E 3186 18.309
(F) 3259 18.732 (F) 3339 19.192
43 A 2707 15.560 43.5 A 2773 15.935
B 2835 16.294 B 2903 16.686
C 2970 17.067 C 3041 17.478
D 3111 17.879 D 3186 18.309
E 3259 18.732 E 3339 19.192
(F) 3416 19.630 (F) 3499 20.109
44 A 2835 16,294 44.5 A 2903 16.686
B 2970 17.067 B 3041 17.478
C 3111 17.879 C 3186 18.309
D 3259 18.732 D 3339 19,192
E 3416 19.630 E 3499 20.109
(F) 3579 20.571 (F) 3668 21 .081
45 A 2970 17.067 45.5 A 3041 17.478
B 3111 17.879 B 3186 18.309
C 3259 18.732 C 3339 19.192
D 3416 19.630 D 3499 20.109
E 3579 20.571 E 3668 21 .081
(F) 3751 21 .560 (F) 3845 22.098
MANAGEMENT Effective December 27, 1999
SALARY MATRIX
RANGE STEP MONTHLY HOURLY RANGE STEP MONTHLY HOURLY
46 A 3111 17.879 46.5 A 3186 18.309
B 3259 18.732 B 3339 19.192
C 3416 19.630 C 3499 20.109
D 3579 20.571 D 3668 21 .081
E 3751 21 .560 E 3845 22.098
(F) 3932 22.597 (F) 4029 23.157
47 A 3259 18.732 47.5 A 3339 19.192
B 3416 19.630 B 3499 20.109
C 3579 20.571 C 3668 21 .081
D 3751 21 .560 D 3845 22.098
E 3932 22.597 E 4029 23.157
(F) 4123 23.694 (F) 4223 24.272
48 A 3416 19.630 48.5 A 3499 20.109
B 3579 20.571 B 3668 21 .081
C 3751 21 .560 C 3845 22.098
D 3932 22.597 D 4029 23.157
E 4123 23.694 E 4223 24.272
(F) 4320 24.827 (F) 4430 25.457
49 A 3579 20.571 49.5 A 3668 21 .081
B 3751 21 .560 B 3845 22.098
C 3932 22.597 C 4029 23.157
D 4123 23.694 D 4223 24.272
E 4320 23.422 E 4430 25.457
(F) 4529 26.030 (F) 4644 26.689
50 A 3751 21 .560 50.5 A 3845 22.098
B 3932 22.597 B 4029 23.157
C 4123 23.694 C 4223 24.272
D 4320 23.422 D 4430 25.457
E 4529 26.030 E 4644 26.689
(F) 4749 27.293 (F) 4869 27.980
51 A 3932 22.597 51 .5 A 4029 23.157
B 4123 23.694 6 4223 24.272
C 4320 23.422 C 4430 25.457
D 4529 26.030 D 4644 26.689
E 4749 27.293 E 4869 27.980
(F) 4979 28.614 (F) 5106 29.342
MANAGEMENT Effective December 27, 1999
SALARY MATRIX
RANGE STEP MONTHLY HOURLY RANGE STEP MONTHLY HOURLY
52 A 4123 23.694 52.5 A 4223 24.272
B 4320 23.422 B 4430 25.457
C 4529 26.030 C 4644 26.689
D 4749 27.293 D 4869 27.980
E 4979 28.614 E 5106 29.342
(F) 5221 30.004 (F) 5353 30.767
53 A 4320 23.422 53.5 A 4430 25.457
8 4529 26.030 B 4644 26.689
C 4749 27.293 C 4869 27.980
D 4979 28.614 D 5106 29.342
E 5221 30.004 E 5353 30.767
(F) 5475 31 .463 (F) 5615 32.268
54 A 4529 26.030 54.5 A 4644 26.689
B 4749 27.293 B 4869 27.980
C 4979 28.614 C 5106 29.342
D 5221 30.004 D 5353 30.767
E 5475 31 .463 E 5615 32.268
(F) 5742 33.001 (F) 5889 33.844
55 A 4749 27.293 55.5 A 4869 27.980
B 4979 28.614 B 5106 29.342
C 5221 30.004 C 5353 30.767
D 5475 31 .463 D 5615 32.268
E 5742 33.001 E 5889 33.844
(F) 6021 34.604 (F) 6177 35.499
56 A 4979 28.614 56.5 A 5106 29.342
B 5221 30.004 B 5353 30.767
C 5475 31 .463 C 5615 32.268
D 5742 33.001 D 5889 33.844
E 6021 34.604 E 6177 35.499
(F) 6316 36.298 (F) 6478 37.230
57 A 5221 30.004 57.5 A 5353 30.767
B 5475 31 .463 B 5615 32.268
C 5742 33.001 C 5889 33.844
